United Kingdom
Statistics based on data entered by CheckFresh.com users. (2025-07-14 19:57:29)
2025
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 23141 | 5.70% |
2. Christian Dior | 19527 | 4.81% |
3. CHANEL | 12253 | 3.02% |
4. Tom Ford | 11107 | 2.73% |
5. Creed | 10601 | 2.61% |
6. Clinique | 10269 | 2.53% |
7. Estée Lauder | 10097 | 2.49% |
8. Clarins | 10037 | 2.47% |
9. Lancôme | 7995 | 1.97% |
10. Yves Saint Laurent | 7432 | 1.83% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 44482 | 7.01% |
2. Christian Dior | 29404 | 4.63% |
3. Estée Lauder | 19860 | 3.13% |
4. CHANEL | 17459 | 2.75% |
5. Creed | 16754 | 2.64% |
6. Tom Ford | 15074 | 2.37% |
7. Clarins | 13951 | 2.20% |
8. Lancôme | 12692 | 2.00% |
9. Clinique | 12454 | 1.96% |
10. Yves Saint Laurent | 11703 | 1.84% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 33520 | 6.29% |
2. Christian Dior | 26487 | 4.97% |
3. CHANEL | 14985 | 2.81% |
4. Estée Lauder | 14419 | 2.71% |
5. Lancôme | 12999 | 2.44% |
6. Clarins | 12873 | 2.42% |
7. Tom Ford | 12169 | 2.28% |
8. Yves Saint Laurent | 10456 | 1.96% |
9. Clinique | 10416 | 1.95% |
10. Creed | 10233 | 1.92% |