Vanuatu
Statistics based on data entered by CheckFresh.com users. (2025-07-12 06:29:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 94 | 21.41% |
2. The Ordinary | 33 | 7.52% |
3. Christian Dior | 18 | 4.10% |
4. Yves Saint Laurent | 14 | 3.19% |
5. Giorgio Armani | 13 | 2.96% |
6. CHANEL | 13 | 2.96% |
7. Rochas | 12 | 2.73% |
8. Guerlain | 12 | 2.73% |
9. Lancôme | 10 | 2.28% |
10. Givenchy | 10 | 2.28% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 81 | 7.25% |
2. Nishane | 51 | 4.57% |
3. Nivea | 50 | 4.48% |
4. Giorgio Armani | 43 | 3.85% |
5. L'Occitane En Provence | 39 | 3.49% |
6. CeraVe | 34 | 3.04% |
7. Creed | 30 | 2.69% |
8. CHANEL | 28 | 2.51% |
9. Rexona | 27 | 2.42% |
10. Guerlain | 27 | 2.42% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kevin Murphy | 108 | 12.05% |
2. Christian Dior | 70 | 7.81% |
3. CeraVe | 49 | 5.47% |
4. Giorgio Armani | 32 | 3.57% |
5. Yves Saint Laurent | 30 | 3.35% |
6. The Ordinary | 29 | 3.24% |
7. CHANEL | 29 | 3.24% |
8. Creed | 28 | 3.13% |
9. Tom Ford | 27 | 3.01% |
10. Nishane | 24 | 2.68% |