Apapọ Arab Emirates
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Kiehl's | 5717 | 3.77% |
2. Christian Dior | 5630 | 3.72% |
3. CeraVe | 4149 | 2.74% |
4. CHANEL | 3357 | 2.22% |
5. Dove | 3297 | 2.18% |
6. L'Oréal | 3186 | 2.10% |
7. Clinique | 2914 | 1.92% |
8. Giorgio Armani | 2790 | 1.84% |
9. The Ordinary | 2652 | 1.75% |
10. Versace | 2598 | 1.71% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 5262 | 3.99% |
2. Dove | 3641 | 2.76% |
3. L'Oréal | 3624 | 2.75% |
4. CeraVe | 3149 | 2.39% |
5. CHANEL | 3059 | 2.32% |
6. Versace | 2560 | 1.94% |
7. Creed | 2481 | 1.88% |
8. Giorgio Armani | 2392 | 1.81% |
9. Yves Saint Laurent | 2241 | 1.70% |
10. Clarins | 2033 | 1.54% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 3971 | 4.51% |
2. CHANEL | 3447 | 3.92% |
3. Clarins | 2775 | 3.15% |
4. Versace | 2323 | 2.64% |
5. L'Oréal | 2283 | 2.59% |
6. Giorgio Armani | 1729 | 1.96% |
7. Yves Saint Laurent | 1647 | 1.87% |
8. Dove | 1423 | 1.62% |
9. Dolce&Gabbana | 1353 | 1.54% |
10. Shiseido | 1340 | 1.52% |