Antigua a Barbuda
Statistiky založené na údajích zadaných uživateli CheckFresh.com. (2025-04-15 11:04:37)
2025
Značka | Počet použití | Podíl |
---|---|---|
1. Tom Ford | 115 | 6.24% |
2. CHANEL | 90 | 4.88% |
3. Christian Dior | 75 | 4.07% |
4. The Ordinary | 64 | 3.47% |
5. Gucci | 46 | 2.49% |
6. Dolce&Gabbana | 44 | 2.39% |
7. Vichy | 37 | 2.01% |
8. Giorgio Armani | 35 | 1.90% |
9. Clarins | 32 | 1.74% |
10. Yves Saint Laurent | 30 | 1.63% |
2024
Značka | Počet použití | Podíl |
---|---|---|
1. CHANEL | 345 | 7.08% |
2. Christian Dior | 239 | 4.90% |
3. Tom Ford | 136 | 2.79% |
4. Givenchy | 119 | 2.44% |
5. Dolce&Gabbana | 107 | 2.19% |
6. Giorgio Armani | 101 | 2.07% |
7. Guerlain | 96 | 1.97% |
8. Vichy | 91 | 1.87% |
9. Lancôme | 87 | 1.78% |
10. MAC | 85 | 1.74% |
2023
Značka | Počet použití | Podíl |
---|---|---|
1. CHANEL | 122 | 4.02% |
2. Christian Dior | 113 | 3.72% |
3. The Ordinary | 109 | 3.59% |
4. Kanebo Sensai | 84 | 2.77% |
5. Giorgio Armani | 73 | 2.41% |
6. Tom Ford | 69 | 2.27% |
7. Yves Saint Laurent | 61 | 2.01% |
8. Guerlain | 61 | 2.01% |
9. Clarins | 59 | 1.94% |
10. Lancôme | 55 | 1.81% |