Albaniya
Ƙididdiga bisa bayanan da masu amfani da CheckFresh.com suka shigar. (2025-03-13 21:12:46)
2025
Alamar | Yawan amfani | Raba |
---|---|---|
1. Schwarzkopf | 495 | 9.24% |
2. Garnier | 458 | 8.55% |
3. Nivea | 299 | 5.58% |
4. Dove | 217 | 4.05% |
5. Rimmel | 181 | 3.38% |
6. L'Oréal | 136 | 2.54% |
7. Christian Dior | 136 | 2.54% |
8. Giorgio Armani | 128 | 2.39% |
9. Eveline | 99 | 1.85% |
10. Jean Paul Gaultier | 95 | 1.77% |
2024
Alamar | Yawan amfani | Raba |
---|---|---|
1. Schwarzkopf | 1468 | 6.46% |
2. Nivea | 824 | 3.63% |
3. Giorgio Armani | 807 | 3.55% |
4. Christian Dior | 795 | 3.50% |
5. Tom Ford | 646 | 2.84% |
6. CeraVe | 601 | 2.65% |
7. L'Oréal | 599 | 2.64% |
8. Rimmel | 593 | 2.61% |
9. Jean Paul Gaultier | 554 | 2.44% |
10. Yves Saint Laurent | 501 | 2.21% |
2023
Alamar | Yawan amfani | Raba |
---|---|---|
1. Schwarzkopf | 1154 | 6.39% |
2. Christian Dior | 929 | 5.14% |
3. Nivea | 651 | 3.60% |
4. Garnier | 615 | 3.41% |
5. Giorgio Armani | 598 | 3.31% |
6. Tom Ford | 581 | 3.22% |
7. Make Up Factory | 539 | 2.98% |
8. CHANEL | 442 | 2.45% |
9. Yves Saint Laurent | 427 | 2.36% |
10. Versace | 398 | 2.20% |