Albania
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Schwarzkopf | 1309 | 6.87% |
2. Nivea | 765 | 4.02% |
3. Giorgio Armani | 669 | 3.51% |
4. Christian Dior | 647 | 3.40% |
5. Rimmel | 583 | 3.06% |
6. Tom Ford | 551 | 2.89% |
7. L'Oréal | 486 | 2.55% |
8. Jean Paul Gaultier | 477 | 2.50% |
9. Artdeco | 448 | 2.35% |
10. Make Up Factory | 434 | 2.28% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Schwarzkopf | 1154 | 6.39% |
2. Christian Dior | 929 | 5.14% |
3. Nivea | 651 | 3.60% |
4. Garnier | 615 | 3.41% |
5. Giorgio Armani | 598 | 3.31% |
6. Tom Ford | 581 | 3.22% |
7. Make Up Factory | 539 | 2.98% |
8. CHANEL | 442 | 2.45% |
9. Yves Saint Laurent | 427 | 2.36% |
10. Versace | 398 | 2.20% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Artdeco | 1758 | 11.31% |
2. Make Up Factory | 1126 | 7.25% |
3. Nivea | 829 | 5.33% |
4. Christian Dior | 656 | 4.22% |
5. Tom Ford | 443 | 2.85% |
6. Giorgio Armani | 413 | 2.66% |
7. CHANEL | 371 | 2.39% |
8. Dove | 366 | 2.36% |
9. Yves Saint Laurent | 361 | 2.32% |
10. Colgate | 346 | 2.23% |