Armenia
Statistics based on data entered by CheckFresh.com users. (2024-12-22 10:06:04)
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 1276 | 5.60% |
2. CHANEL | 1028 | 4.51% |
3. Golden Rose | 876 | 3.84% |
4. Christian Dior | 743 | 3.26% |
5. Clarins | 707 | 3.10% |
6. Lancôme | 692 | 3.03% |
7. The Ordinary | 589 | 2.58% |
8. Clinique | 528 | 2.32% |
9. Pupa | 482 | 2.11% |
10. L'Oréal | 458 | 2.01% |
2023
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 869 | 5.66% |
2. Dove | 700 | 4.56% |
3. Estée Lauder | 691 | 4.50% |
4. Erborian | 587 | 3.82% |
5. L'Oréal | 531 | 3.46% |
6. CHANEL | 519 | 3.38% |
7. Christian Dior | 394 | 2.57% |
8. La Roche-Posay | 317 | 2.07% |
9. Shiseido | 270 | 1.76% |
10. Clarins | 269 | 1.75% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Golden Rose | 749 | 7.32% |
2. Estée Lauder | 555 | 5.42% |
3. Clarins | 522 | 5.10% |
4. CHANEL | 494 | 4.83% |
5. Dove | 426 | 4.16% |
6. L'Oréal | 375 | 3.66% |
7. Christian Dior | 320 | 3.13% |
8. Erborian | 291 | 2.84% |
9. Clinique | 191 | 1.87% |
10. Givenchy | 188 | 1.84% |