Armenia
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:07:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Golden Rose | 460 | 24.03% |
2. Estée Lauder | 68 | 3.55% |
3. CHANEL | 65 | 3.40% |
4. Christian Dior | 53 | 2.77% |
5. Yellow | 42 | 2.19% |
6. Clinique | 37 | 1.93% |
7. Lancôme | 36 | 1.88% |
8. Alfaparf Milano | 35 | 1.83% |
9. The Ordinary | 32 | 1.67% |
10. Clarins | 28 | 1.46% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 1327 | 5.61% |
2. CHANEL | 1069 | 4.52% |
3. Golden Rose | 879 | 3.72% |
4. Christian Dior | 768 | 3.25% |
5. Clarins | 722 | 3.05% |
6. Lancôme | 711 | 3.01% |
7. The Ordinary | 600 | 2.54% |
8. Clinique | 536 | 2.27% |
9. Pupa | 494 | 2.09% |
10. L'Oréal | 460 | 1.95% |
2023
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 869 | 5.66% |
2. Dove | 700 | 4.56% |
3. Estée Lauder | 691 | 4.50% |
4. Erborian | 587 | 3.82% |
5. L'Oréal | 531 | 3.46% |
6. CHANEL | 519 | 3.38% |
7. Christian Dior | 394 | 2.57% |
8. La Roche-Posay | 317 | 2.07% |
9. Shiseido | 270 | 1.76% |
10. Clarins | 269 | 1.75% |