Armenia
Statistics based on data entered by CheckFresh.com users. (2025-02-22 13:31:05)
2025
Brand | Number of uses | Share |
---|---|---|
1. Golden Rose | 474 | 10.64% |
2. CHANEL | 177 | 3.97% |
3. Estée Lauder | 145 | 3.26% |
4. Christian Dior | 120 | 2.69% |
5. Johnson's Baby | 85 | 1.91% |
6. Clinique | 85 | 1.91% |
7. Lancôme | 84 | 1.89% |
8. The Ordinary | 83 | 1.86% |
9. Elemis | 75 | 1.68% |
10. Maybelline | 75 | 1.68% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 1327 | 5.61% |
2. CHANEL | 1069 | 4.52% |
3. Golden Rose | 879 | 3.72% |
4. Christian Dior | 768 | 3.25% |
5. Clarins | 722 | 3.05% |
6. Lancôme | 711 | 3.01% |
7. The Ordinary | 600 | 2.54% |
8. Clinique | 536 | 2.27% |
9. Pupa | 494 | 2.09% |
10. L'Oréal | 460 | 1.95% |
2023
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 869 | 5.66% |
2. Dove | 700 | 4.56% |
3. Estée Lauder | 691 | 4.50% |
4. Erborian | 587 | 3.82% |
5. L'Oréal | 531 | 3.46% |
6. CHANEL | 519 | 3.38% |
7. Christian Dior | 394 | 2.57% |
8. La Roche-Posay | 317 | 2.07% |
9. Shiseido | 270 | 1.76% |
10. Clarins | 269 | 1.75% |