Argentina
Statistics based on data entered by CheckFresh.com users. (2025-03-26 02:31:30)
2025
Brand | Number of uses | Share |
---|---|---|
1. Lattafa | 8822 | 23.22% |
2. Armaf | 3858 | 10.15% |
3. Christian Dior | 2104 | 5.54% |
4. Jean Paul Gaultier | 1300 | 3.42% |
5. Giorgio Armani | 1257 | 3.31% |
6. Paco Rabanne | 1150 | 3.03% |
7. Carolina Herrera | 1064 | 2.80% |
8. Dolce&Gabbana | 934 | 2.46% |
9. Versace | 906 | 2.38% |
10. Yves Saint Laurent | 878 | 2.31% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 10758 | 9.02% |
2. Paco Rabanne | 6703 | 5.62% |
3. Giorgio Armani | 6450 | 5.41% |
4. Armaf | 6412 | 5.38% |
5. Lattafa | 6089 | 5.11% |
6. Jean Paul Gaultier | 5538 | 4.64% |
7. Carolina Herrera | 5266 | 4.42% |
8. Yves Saint Laurent | 4106 | 3.44% |
9. Givenchy | 3570 | 2.99% |
10. Versace | 3423 | 2.87% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 10812 | 11.76% |
2. Giorgio Armani | 5943 | 6.46% |
3. Paco Rabanne | 5562 | 6.05% |
4. Carolina Herrera | 4836 | 5.26% |
5. Yves Saint Laurent | 4374 | 4.76% |
6. Jean Paul Gaultier | 3702 | 4.03% |
7. Givenchy | 3577 | 3.89% |
8. Versace | 3074 | 3.34% |
9. CHANEL | 2833 | 3.08% |
10. Dolce&Gabbana | 2263 | 2.46% |