Azerbaijan
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:34:43)
2025
Brand | Number of uses | Share |
---|---|---|
1. Estée Lauder | 161 | 4.27% |
2. CHANEL | 160 | 4.24% |
3. Christian Dior | 117 | 3.10% |
4. Maybelline | 113 | 3.00% |
5. The Ordinary | 101 | 2.68% |
6. Institut Esthederm | 98 | 2.60% |
7. Giorgio Armani | 97 | 2.57% |
8. L'Oréal | 95 | 2.52% |
9. Victoria's Secret | 86 | 2.28% |
10. Mancera | 85 | 2.25% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Maybelline | 2690 | 6.98% |
2. The Ordinary | 1498 | 3.89% |
3. Christian Dior | 1062 | 2.76% |
4. CHANEL | 1017 | 2.64% |
5. L'Oréal | 998 | 2.59% |
6. Kérastase | 952 | 2.47% |
7. Institut Esthederm | 859 | 2.23% |
8. Moroccanoil | 701 | 1.82% |
9. Giorgio Armani | 680 | 1.76% |
10. Paese | 649 | 1.68% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 1026 | 3.89% |
2. Victoria's Secret | 965 | 3.66% |
3. Christian Dior | 910 | 3.45% |
4. The Ordinary | 875 | 3.32% |
5. Moroccanoil | 762 | 2.89% |
6. Maybelline | 757 | 2.87% |
7. Lancôme | 706 | 2.68% |
8. GA-DE Cosmetics | 613 | 2.32% |
9. Estée Lauder | 570 | 2.16% |
10. Kérastase | 556 | 2.11% |