Bosnia ati Herzegovina
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 1666 | 6.99% |
2. Giorgio Armani | 1062 | 4.46% |
3. CHANEL | 1056 | 4.43% |
4. Versace | 914 | 3.84% |
5. Mancera | 891 | 3.74% |
6. Xerjoff | 810 | 3.40% |
7. Yves Saint Laurent | 704 | 2.96% |
8. Armaf | 682 | 2.86% |
9. Jean Paul Gaultier | 668 | 2.80% |
10. Tom Ford | 619 | 2.60% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 2513 | 9.60% |
2. Giorgio Armani | 1264 | 4.83% |
3. Moroccanoil | 1255 | 4.79% |
4. CHANEL | 1203 | 4.59% |
5. Versace | 1126 | 4.30% |
6. Yves Saint Laurent | 941 | 3.59% |
7. Mancera | 895 | 3.42% |
8. Tom Ford | 770 | 2.94% |
9. Armaf | 740 | 2.83% |
10. Xerjoff | 723 | 2.76% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 1952 | 9.35% |
2. Versace | 1135 | 5.44% |
3. CHANEL | 1122 | 5.38% |
4. Giorgio Armani | 1005 | 4.82% |
5. Yves Saint Laurent | 839 | 4.02% |
6. Tom Ford | 718 | 3.44% |
7. Lancôme | 537 | 2.57% |
8. Nivea | 523 | 2.51% |
9. Dove | 504 | 2.42% |
10. Thierry Mugler | 465 | 2.23% |