Bangladesh
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CeraVe | 15429 | 8.50% |
2. The Ordinary | 14618 | 8.05% |
3. Simple | 12643 | 6.96% |
4. Aveeno | 8710 | 4.80% |
5. Neutrogena | 8658 | 4.77% |
6. TRESemmé | 7295 | 4.02% |
7. Dove | 5803 | 3.20% |
8. Boots | 5506 | 3.03% |
9. L'Oréal | 5031 | 2.77% |
10. The Body Shop | 4082 | 2.25% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CeraVe | 15264 | 7.51% |
2. Simple | 11855 | 5.84% |
3. The Body Shop | 10629 | 5.23% |
4. Aveeno | 10212 | 5.03% |
5. Neutrogena | 9821 | 4.84% |
6. The Ordinary | 9055 | 4.46% |
7. TRESemmé | 8899 | 4.38% |
8. Dove | 7478 | 3.68% |
9. L'Oréal | 6644 | 3.27% |
10. Boots | 6623 | 3.26% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. The Body Shop | 8369 | 8.92% |
2. CeraVe | 4557 | 4.86% |
3. Maybelline | 4173 | 4.45% |
4. L'Oréal | 3903 | 4.16% |
5. Neutrogena | 3899 | 4.16% |
6. Johnson & Johnson | 3635 | 3.87% |
7. Dove | 3542 | 3.78% |
8. Simple | 2982 | 3.18% |
9. Aveeno | 2862 | 3.05% |
10. TRESemmé | 2409 | 2.57% |