Bulgaria
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 4951 | 4.21% |
2. L'Oréal | 4826 | 4.11% |
3. Nivea | 4533 | 3.86% |
4. OPI | 4037 | 3.44% |
5. Vichy | 3794 | 3.23% |
6. Nuxe Paris | 2843 | 2.42% |
7. Garnier | 2789 | 2.37% |
8. Giorgio Armani | 2646 | 2.25% |
9. CHANEL | 2582 | 2.20% |
10. Tom Ford | 2453 | 2.09% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 6058 | 5.03% |
2. L'Oréal | 6021 | 5.00% |
3. Nivea | 5519 | 4.59% |
4. Lancôme | 3232 | 2.69% |
5. Garnier | 3146 | 2.61% |
6. CHANEL | 3019 | 2.51% |
7. Vichy | 2903 | 2.41% |
8. Giorgio Armani | 2715 | 2.26% |
9. Nuxe Paris | 2521 | 2.09% |
10. Tom Ford | 2520 | 2.09% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 4589 | 5.24% |
2. Nivea | 2705 | 3.09% |
3. L'Oréal | 2542 | 2.90% |
4. Filorga | 2495 | 2.85% |
5. CHANEL | 2393 | 2.73% |
6. Lancôme | 2324 | 2.65% |
7. Tom Ford | 2238 | 2.55% |
8. Giorgio Armani | 2000 | 2.28% |
9. Versace | 1806 | 2.06% |
10. Garnier | 1792 | 2.05% |