Bulgaria
Statistics based on data entered by CheckFresh.com users. (2025-04-02 12:08:21)
2025
Brand | Number of uses | Share |
---|---|---|
1. OPI | 2701 | 6.34% |
2. Christian Dior | 1915 | 4.49% |
3. Vichy | 1599 | 3.75% |
4. L'Oréal | 1530 | 3.59% |
5. Nivea | 1521 | 3.57% |
6. Nuxe Paris | 1241 | 2.91% |
7. Giorgio Armani | 892 | 2.09% |
8. Lancôme | 841 | 1.97% |
9. CeraVe | 834 | 1.96% |
10. Garnier | 794 | 1.86% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 6370 | 4.47% |
2. L'Oréal | 5475 | 3.84% |
3. Nivea | 5177 | 3.63% |
4. OPI | 5110 | 3.59% |
5. Vichy | 4407 | 3.09% |
6. Nuxe Paris | 3479 | 2.44% |
7. Giorgio Armani | 3409 | 2.39% |
8. CHANEL | 3136 | 2.20% |
9. Garnier | 3112 | 2.18% |
10. Tom Ford | 3006 | 2.11% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 6058 | 5.03% |
2. L'Oréal | 6021 | 5.00% |
3. Nivea | 5519 | 4.59% |
4. Lancôme | 3232 | 2.69% |
5. Garnier | 3146 | 2.61% |
6. CHANEL | 3019 | 2.51% |
7. Vichy | 2903 | 2.41% |
8. Giorgio Armani | 2715 | 2.26% |
9. Nuxe Paris | 2521 | 2.09% |
10. Tom Ford | 2520 | 2.09% |