Bolivia
Statistics based on data entered by CheckFresh.com users. (2025-05-09 10:24:06)
2025
Brand | Number of uses | Share |
---|---|---|
1. Lattafa | 603 | 7.75% |
2. The Ordinary | 596 | 7.66% |
3. Jean Paul Gaultier | 323 | 4.15% |
4. Giorgio Armani | 310 | 3.99% |
5. Armaf | 294 | 3.78% |
6. Clarins | 278 | 3.58% |
7. Christian Dior | 244 | 3.14% |
8. CeraVe | 236 | 3.03% |
9. Eucerin | 226 | 2.91% |
10. Sisley | 202 | 2.60% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 840 | 5.07% |
2. Clarins | 789 | 4.76% |
3. Jean Paul Gaultier | 735 | 4.44% |
4. Armaf | 602 | 3.63% |
5. CeraVe | 575 | 3.47% |
6. Carolina Herrera | 542 | 3.27% |
7. Versace | 534 | 3.22% |
8. Paco Rabanne | 518 | 3.13% |
9. Sisley | 493 | 2.98% |
10. Giorgio Armani | 418 | 2.52% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 692 | 5.83% |
2. CeraVe | 568 | 4.78% |
3. Versace | 479 | 4.03% |
4. Carolina Herrera | 425 | 3.58% |
5. Armaf | 388 | 3.27% |
6. La Roche-Posay | 382 | 3.22% |
7. Jean Paul Gaultier | 369 | 3.11% |
8. Giorgio Armani | 368 | 3.10% |
9. The Ordinary | 353 | 2.97% |
10. Yves Saint Laurent | 347 | 2.92% |