Brazil
Statistics based on data entered by CheckFresh.com users. (2025-01-22 03:40:28)
2025
Brand | Number of uses | Share |
---|---|---|
1. Wella | 3798 | 10.57% |
2. Victoria's Secret | 2527 | 7.03% |
3. Carolina Herrera | 1833 | 5.10% |
4. Christian Dior | 1740 | 4.84% |
5. Paco Rabanne | 1429 | 3.98% |
6. Lattafa | 1340 | 3.73% |
7. Dolce&Gabbana | 1099 | 3.06% |
8. CHANEL | 1060 | 2.95% |
9. Jean Paul Gaultier | 1004 | 2.79% |
10. Giorgio Armani | 968 | 2.69% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Wella | 69608 | 8.97% |
2. Carolina Herrera | 53669 | 6.92% |
3. Paco Rabanne | 41764 | 5.38% |
4. Christian Dior | 41580 | 5.36% |
5. Victoria's Secret | 38469 | 4.96% |
6. CHANEL | 33419 | 4.31% |
7. Lancôme | 28995 | 3.74% |
8. Dolce&Gabbana | 24565 | 3.17% |
9. Jean Paul Gaultier | 20995 | 2.71% |
10. Giorgio Armani | 20741 | 2.67% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Wella | 36218 | 9.14% |
2. Carolina Herrera | 26858 | 6.78% |
3. Christian Dior | 25286 | 6.38% |
4. Victoria's Secret | 24029 | 6.07% |
5. Paco Rabanne | 20941 | 5.29% |
6. CHANEL | 19794 | 5.00% |
7. Lancôme | 14524 | 3.67% |
8. Giorgio Armani | 11393 | 2.88% |
9. Jean Paul Gaultier | 10674 | 2.69% |
10. Calvin Klein | 8851 | 2.23% |