Brazil
Statistics based on data entered by CheckFresh.com users. (2025-04-26 19:08:51)
2025
Brand | Number of uses | Share |
---|---|---|
1. Wella | 20393 | 10.30% |
2. Victoria's Secret | 13775 | 6.96% |
3. Lattafa | 11680 | 5.90% |
4. Carolina Herrera | 9090 | 4.59% |
5. Christian Dior | 8646 | 4.37% |
6. Paco Rabanne | 7614 | 3.85% |
7. CHANEL | 5782 | 2.92% |
8. Armaf | 5553 | 2.81% |
9. Dolce&Gabbana | 5304 | 2.68% |
10. Jean Paul Gaultier | 5206 | 2.63% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Wella | 69608 | 8.97% |
2. Carolina Herrera | 53669 | 6.92% |
3. Paco Rabanne | 41764 | 5.38% |
4. Christian Dior | 41580 | 5.36% |
5. Victoria's Secret | 38469 | 4.96% |
6. CHANEL | 33419 | 4.31% |
7. Lancôme | 28995 | 3.74% |
8. Dolce&Gabbana | 24565 | 3.17% |
9. Jean Paul Gaultier | 20995 | 2.71% |
10. Giorgio Armani | 20741 | 2.67% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Wella | 36218 | 9.14% |
2. Carolina Herrera | 26858 | 6.78% |
3. Christian Dior | 25286 | 6.38% |
4. Victoria's Secret | 24029 | 6.07% |
5. Paco Rabanne | 20941 | 5.29% |
6. CHANEL | 19794 | 5.00% |
7. Lancôme | 14524 | 3.67% |
8. Giorgio Armani | 11393 | 2.88% |
9. Jean Paul Gaultier | 10674 | 2.69% |
10. Calvin Klein | 8851 | 2.23% |