Brazil
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Wella | 53970 | 8.78% |
2. Carolina Herrera | 42576 | 6.92% |
3. Paco Rabanne | 33362 | 5.43% |
4. Christian Dior | 33183 | 5.40% |
5. Victoria's Secret | 29433 | 4.79% |
6. CHANEL | 28144 | 4.58% |
7. Lancôme | 23161 | 3.77% |
8. Dolce&Gabbana | 19393 | 3.15% |
9. La Roche-Posay | 18111 | 2.95% |
10. Giorgio Armani | 16449 | 2.68% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Wella | 36218 | 9.14% |
2. Carolina Herrera | 26858 | 6.78% |
3. Christian Dior | 25286 | 6.38% |
4. Victoria's Secret | 24029 | 6.07% |
5. Paco Rabanne | 20941 | 5.29% |
6. CHANEL | 19794 | 5.00% |
7. Lancôme | 14524 | 3.67% |
8. Giorgio Armani | 11393 | 2.88% |
9. Jean Paul Gaultier | 10674 | 2.69% |
10. Calvin Klein | 8851 | 2.23% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 20363 | 9.18% |
2. Carolina Herrera | 15986 | 7.21% |
3. CHANEL | 15334 | 6.91% |
4. Paco Rabanne | 11238 | 5.07% |
5. Lancôme | 10099 | 4.55% |
6. Victoria's Secret | 8932 | 4.03% |
7. Giorgio Armani | 7908 | 3.56% |
8. Jean Paul Gaultier | 7187 | 3.24% |
9. Yves Saint Laurent | 6940 | 3.13% |
10. Versace | 6169 | 2.78% |