Belarus
Statistics based on data entered by CheckFresh.com users. (2025-03-29 18:12:07)
2025
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 1238 | 5.39% |
2. Christian Dior | 1100 | 4.79% |
3. Versace | 833 | 3.63% |
4. Dolce&Gabbana | 826 | 3.60% |
5. Lancôme | 489 | 2.13% |
6. Yves Saint Laurent | 441 | 1.92% |
7. Giorgio Armani | 429 | 1.87% |
8. Tom Ford | 410 | 1.79% |
9. Nivea | 398 | 1.73% |
10. Givenchy | 389 | 1.69% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 4060 | 5.31% |
2. Christian Dior | 3890 | 5.09% |
3. Versace | 2662 | 3.48% |
4. Dolce&Gabbana | 2237 | 2.93% |
5. Lancôme | 1887 | 2.47% |
6. Giorgio Armani | 1845 | 2.41% |
7. The Ordinary | 1686 | 2.21% |
8. Yves Saint Laurent | 1529 | 2.00% |
9. Tom Ford | 1487 | 1.95% |
10. Guerlain | 1127 | 1.48% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 3139 | 4.98% |
2. The Ordinary | 3084 | 4.89% |
3. Christian Dior | 2729 | 4.33% |
4. Versace | 1759 | 2.79% |
5. Lancôme | 1682 | 2.67% |
6. Giorgio Armani | 1529 | 2.42% |
7. Yves Saint Laurent | 1364 | 2.16% |
8. L'Oréal | 1240 | 1.97% |
9. Dolce&Gabbana | 1056 | 1.67% |
10. Estée Lauder | 919 | 1.46% |