Belarus
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CHANEL | 3283 | 5.34% |
2. Christian Dior | 3145 | 5.12% |
3. Versace | 2216 | 3.61% |
4. Dolce&Gabbana | 1669 | 2.72% |
5. Lancôme | 1568 | 2.55% |
6. Giorgio Armani | 1513 | 2.46% |
7. The Ordinary | 1429 | 2.32% |
8. Yves Saint Laurent | 1266 | 2.06% |
9. Tom Ford | 1170 | 1.90% |
10. Guerlain | 909 | 1.48% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CHANEL | 3139 | 4.98% |
2. The Ordinary | 3084 | 4.89% |
3. Christian Dior | 2729 | 4.33% |
4. Versace | 1759 | 2.79% |
5. Lancôme | 1682 | 2.67% |
6. Giorgio Armani | 1529 | 2.42% |
7. Yves Saint Laurent | 1364 | 2.16% |
8. L'Oréal | 1240 | 1.97% |
9. Dolce&Gabbana | 1056 | 1.67% |
10. Estée Lauder | 919 | 1.46% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CHANEL | 4129 | 7.18% |
2. Christian Dior | 3023 | 5.26% |
3. Versace | 2608 | 4.54% |
4. Lancôme | 2006 | 3.49% |
5. Giorgio Armani | 1911 | 3.32% |
6. Yves Saint Laurent | 1628 | 2.83% |
7. The Ordinary | 1480 | 2.57% |
8. Dolce&Gabbana | 1397 | 2.43% |
9. Guerlain | 1175 | 2.04% |
10. Givenchy | 1131 | 1.97% |