Belize
Statistika temelji na podatkih, ki so jih vnesli uporabniki CheckFresh.com. (2025-03-13 22:34:03)
2025
Blagovna znamka | Število uporab | Deliti |
---|---|---|
1. Coach | 36 | 12.63% |
2. Lancôme | 36 | 12.63% |
3. Estée Lauder | 19 | 6.67% |
4. Lattafa | 18 | 6.32% |
5. Christian Dior | 18 | 6.32% |
6. Dove | 13 | 4.56% |
7. Giorgio Armani | 7 | 2.46% |
8. The Ordinary | 6 | 2.11% |
9. CeraVe | 6 | 2.11% |
10. Valentino | 6 | 2.11% |
2024
Blagovna znamka | Število uporab | Deliti |
---|---|---|
1. Lancôme | 324 | 21.70% |
2. Estée Lauder | 96 | 6.43% |
3. Christian Dior | 62 | 4.15% |
4. Paco Rabanne | 40 | 2.68% |
5. CHANEL | 40 | 2.68% |
6. Shiseido | 34 | 2.28% |
7. Yves Saint Laurent | 33 | 2.21% |
8. Maybelline | 28 | 1.88% |
9. Ellen Tracy | 27 | 1.81% |
10. Versace | 27 | 1.81% |
2023
Blagovna znamka | Število uporab | Deliti |
---|---|---|
1. Christian Dior | 103 | 7.43% |
2. Elizabeth Arden | 53 | 3.82% |
3. CeraVe | 40 | 2.89% |
4. Paris Hilton | 40 | 2.89% |
5. Estée Lauder | 39 | 2.81% |
6. Carolina Herrera | 33 | 2.38% |
7. Tom Ford | 32 | 2.31% |
8. CHANEL | 31 | 2.24% |
9. Mancera | 28 | 2.02% |
10. Versace | 28 | 2.02% |