Canada
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 21947 | 5.87% |
2. Lancôme | 12892 | 3.45% |
3. Christian Dior | 11964 | 3.20% |
4. Clinique | 10922 | 2.92% |
5. Shiseido | 10004 | 2.67% |
6. Clarins | 8587 | 2.30% |
7. CeraVe | 8443 | 2.26% |
8. CHANEL | 8230 | 2.20% |
9. L'Oréal | 8181 | 2.19% |
10. Yves Saint Laurent | 6156 | 1.65% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 16553 | 4.56% |
2. Lancôme | 15856 | 4.37% |
3. Christian Dior | 11684 | 3.22% |
4. Clinique | 11019 | 3.03% |
5. Shiseido | 10689 | 2.94% |
6. L'Oréal | 9561 | 2.63% |
7. Clarins | 8202 | 2.26% |
8. CHANEL | 7501 | 2.07% |
9. Yves Saint Laurent | 6339 | 1.75% |
10. Tom Ford | 6144 | 1.69% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Lancôme | 11264 | 5.13% |
2. Estée Lauder | 10826 | 4.94% |
3. Christian Dior | 8076 | 3.68% |
4. Yves Saint Laurent | 7528 | 3.43% |
5. Clinique | 6585 | 3.00% |
6. Clarins | 5692 | 2.59% |
7. CHANEL | 5429 | 2.47% |
8. L'Oréal | 5283 | 2.41% |
9. Shiseido | 5128 | 2.34% |
10. MAC | 4691 | 2.14% |