Switzerland
Statistics based on data entered by CheckFresh.com users. (2025-03-26 02:31:30)
2025
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 1060 | 4.37% |
2. Lancôme | 917 | 3.78% |
3. Christian Dior | 917 | 3.78% |
4. CHANEL | 817 | 3.37% |
5. Clinique | 682 | 2.81% |
6. Xerjoff | 600 | 2.47% |
7. Giorgio Armani | 580 | 2.39% |
8. Tom Ford | 553 | 2.28% |
9. Shiseido | 550 | 2.27% |
10. L'Oréal | 539 | 2.22% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 3451 | 4.84% |
2. CHANEL | 2611 | 3.66% |
3. Clarins | 2436 | 3.42% |
4. L'Oréal | 2413 | 3.38% |
5. Xerjoff | 2015 | 2.83% |
6. Tom Ford | 1856 | 2.60% |
7. Lancôme | 1706 | 2.39% |
8. Yves Saint Laurent | 1590 | 2.23% |
9. Giorgio Armani | 1529 | 2.14% |
10. Creed | 1416 | 1.99% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2433 | 3.92% |
2. L'Oréal | 2375 | 3.83% |
3. Giorgio Armani | 1904 | 3.07% |
4. Lancôme | 1772 | 2.86% |
5. Yves Saint Laurent | 1748 | 2.82% |
6. Tom Ford | 1539 | 2.48% |
7. CHANEL | 1509 | 2.43% |
8. Clarins | 1483 | 2.39% |
9. Versace | 1414 | 2.28% |
10. Estée Lauder | 967 | 1.56% |