Chile
Statistics based on data entered by CheckFresh.com users. (2025-07-18 23:50:16)
2025
Brand | Number of uses | Share |
---|---|---|
1. Vichy | 8021 | 7.11% |
2. Lattafa | 6684 | 5.92% |
3. Giorgio Armani | 5545 | 4.91% |
4. Maybelline | 5338 | 4.73% |
5. L'Oréal | 5005 | 4.44% |
6. Jean Paul Gaultier | 3772 | 3.34% |
7. Christian Dior | 3761 | 3.33% |
8. Paco Rabanne | 3683 | 3.26% |
9. Versace | 3518 | 3.12% |
10. Armaf | 3450 | 3.06% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 12974 | 7.23% |
2. Vichy | 8085 | 4.50% |
3. Paco Rabanne | 7965 | 4.44% |
4. Jean Paul Gaultier | 7820 | 4.36% |
5. Christian Dior | 7663 | 4.27% |
6. L'Oréal | 7173 | 4.00% |
7. Versace | 6777 | 3.78% |
8. Carolina Herrera | 6400 | 3.57% |
9. Dolce&Gabbana | 6066 | 3.38% |
10. Armaf | 5044 | 2.81% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Giorgio Armani | 8561 | 6.47% |
2. Christian Dior | 7209 | 5.45% |
3. L'Oréal | 5715 | 4.32% |
4. Versace | 5331 | 4.03% |
5. Paco Rabanne | 5208 | 3.94% |
6. Vichy | 4746 | 3.59% |
7. Maybelline | 4528 | 3.42% |
8. Carolina Herrera | 4520 | 3.42% |
9. Armaf | 4089 | 3.09% |
10. Jean Paul Gaultier | 3859 | 2.92% |