Chile
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Giorgio Armani | 10836 | 7.58% |
2. Jean Paul Gaultier | 6593 | 4.61% |
3. Paco Rabanne | 6499 | 4.54% |
4. Christian Dior | 6359 | 4.45% |
5. Vichy | 6340 | 4.43% |
6. L'Oréal | 5749 | 4.02% |
7. Versace | 5410 | 3.78% |
8. Carolina Herrera | 4888 | 3.42% |
9. Dolce&Gabbana | 4577 | 3.20% |
10. Maybelline | 4130 | 2.89% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Giorgio Armani | 8561 | 6.47% |
2. Christian Dior | 7209 | 5.45% |
3. L'Oréal | 5715 | 4.32% |
4. Versace | 5331 | 4.03% |
5. Paco Rabanne | 5208 | 3.94% |
6. Vichy | 4746 | 3.59% |
7. Maybelline | 4528 | 3.42% |
8. Carolina Herrera | 4520 | 3.42% |
9. Armaf | 4089 | 3.09% |
10. Jean Paul Gaultier | 3859 | 2.92% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 5008 | 7.86% |
2. Giorgio Armani | 4443 | 6.97% |
3. CHANEL | 2339 | 3.67% |
4. Yves Saint Laurent | 2307 | 3.62% |
5. Maybelline | 2254 | 3.54% |
6. Carolina Herrera | 2144 | 3.36% |
7. Vichy | 1986 | 3.12% |
8. L'Oréal | 1905 | 2.99% |
9. Paco Rabanne | 1794 | 2.81% |
10. Versace | 1750 | 2.75% |