China
Statistics based on data entered by CheckFresh.com users. (2025-01-21 23:36:26)
2025
Brand | Number of uses | Share |
---|---|---|
1. Hermès | 2938 | 10.12% |
2. Shiseido | 1073 | 3.70% |
3. Diptyque | 1051 | 3.62% |
4. CHANEL | 916 | 3.16% |
5. Estée Lauder | 815 | 2.81% |
6. Versace | 798 | 2.75% |
7. Clarins | 687 | 2.37% |
8. Lancôme | 580 | 2.00% |
9. Christian Dior | 506 | 1.74% |
10. Tom Ford | 495 | 1.71% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Hermès | 40911 | 9.45% |
2. Shiseido | 15635 | 3.61% |
3. Estée Lauder | 14038 | 3.24% |
4. CHANEL | 13464 | 3.11% |
5. Lancôme | 11331 | 2.62% |
6. Versace | 10729 | 2.48% |
7. Clarins | 9984 | 2.31% |
8. Christian Dior | 8487 | 1.96% |
9. Yves Saint Laurent | 8163 | 1.89% |
10. Tom Ford | 8041 | 1.86% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Hermès | 29225 | 6.77% |
2. Lancôme | 18032 | 4.18% |
3. Estée Lauder | 14751 | 3.42% |
4. CHANEL | 12483 | 2.89% |
5. Yves Saint Laurent | 12316 | 2.85% |
6. La Mer | 11895 | 2.76% |
7. Christian Dior | 11158 | 2.58% |
8. Shiseido | 10937 | 2.53% |
9. Clarins | 10752 | 2.49% |
10. Giorgio Armani | 9302 | 2.15% |