Colombia
Statistics based on data entered by CheckFresh.com users. (2025-03-26 02:31:30)
2025
Brand | Number of uses | Share |
---|---|---|
1. Lattafa | 2478 | 14.43% |
2. Armaf | 1957 | 11.39% |
3. Valentino | 811 | 4.72% |
4. Versace | 616 | 3.59% |
5. Christian Dior | 573 | 3.34% |
6. Jean Paul Gaultier | 563 | 3.28% |
7. Carolina Herrera | 538 | 3.13% |
8. Dolce&Gabbana | 459 | 2.67% |
9. Paco Rabanne | 380 | 2.21% |
10. Giorgio Armani | 352 | 2.05% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Armaf | 5830 | 9.92% |
2. Lattafa | 5777 | 9.83% |
3. Versace | 2515 | 4.28% |
4. Christian Dior | 2448 | 4.16% |
5. Carolina Herrera | 2367 | 4.03% |
6. Dolce&Gabbana | 1929 | 3.28% |
7. Paco Rabanne | 1729 | 2.94% |
8. Jean Paul Gaultier | 1722 | 2.93% |
9. Montblanc | 1520 | 2.59% |
10. Giorgio Armani | 1422 | 2.42% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Versace | 2591 | 5.63% |
2. Armaf | 2489 | 5.41% |
3. Lattafa | 2302 | 5.01% |
4. Christian Dior | 2218 | 4.82% |
5. Carolina Herrera | 2168 | 4.71% |
6. Paco Rabanne | 1627 | 3.54% |
7. Montblanc | 1559 | 3.39% |
8. Dolce&Gabbana | 1555 | 3.38% |
9. Giorgio Armani | 1261 | 2.74% |
10. CHANEL | 1233 | 2.68% |