Kuba
Statistik dumasar kana data diasupkeun ku pamaké CheckFresh.com. (2025-03-13 21:12:46)
2025
merek | Jumlah kagunaan | Bagikeun |
---|---|---|
1. Christian Dior | 112 | 12.66% |
2. Armaf | 73 | 8.25% |
3. CHANEL | 47 | 5.31% |
4. Paco Rabanne | 36 | 4.07% |
5. Lattafa | 34 | 3.84% |
6. Giorgio Armani | 34 | 3.84% |
7. Carolina Herrera | 30 | 3.39% |
8. Versace | 28 | 3.16% |
9. Jean Paul Gaultier | 26 | 2.94% |
10. Calvin Klein | 23 | 2.60% |
2024
merek | Jumlah kagunaan | Bagikeun |
---|---|---|
1. Christian Dior | 321 | 11.89% |
2. Versace | 93 | 3.45% |
3. CHANEL | 91 | 3.37% |
4. Paco Rabanne | 87 | 3.22% |
5. Jean Paul Gaultier | 84 | 3.11% |
6. Carolina Herrera | 72 | 2.67% |
7. The Ordinary | 66 | 2.45% |
8. Calvin Klein | 66 | 2.45% |
9. Giorgio Armani | 60 | 2.22% |
10. CeraVe | 59 | 2.19% |
2023
merek | Jumlah kagunaan | Bagikeun |
---|---|---|
1. Christian Dior | 197 | 10.21% |
2. Old Spice | 96 | 4.98% |
3. Paco Rabanne | 90 | 4.67% |
4. Giorgio Armani | 89 | 4.61% |
5. Jean Paul Gaultier | 70 | 3.63% |
6. CHANEL | 66 | 3.42% |
7. Hugo Boss | 56 | 2.90% |
8. Carolina Herrera | 55 | 2.85% |
9. Burberry | 49 | 2.54% |
10. Versace | 46 | 2.38% |