Cyprus
Statistics based on data entered by CheckFresh.com users. (2025-04-26 05:08:14)
2025
Brand | Number of uses | Share |
---|---|---|
1. Mario Badescu | 173 | 6.62% |
2. Christian Dior | 106 | 4.05% |
3. Darphin | 98 | 3.75% |
4. Clinique | 89 | 3.40% |
5. CHANEL | 75 | 2.87% |
6. Giorgio Armani | 68 | 2.60% |
7. The Ordinary | 59 | 2.26% |
8. Lancôme | 59 | 2.26% |
9. Etat Libre d'Orange | 52 | 1.99% |
10. Korres | 46 | 1.76% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Mario Badescu | 389 | 6.64% |
2. Christian Dior | 284 | 4.85% |
3. Kiko Milano | 235 | 4.01% |
4. CHANEL | 214 | 3.65% |
5. Giorgio Armani | 152 | 2.59% |
6. Tom Ford | 126 | 2.15% |
7. Lancôme | 123 | 2.10% |
8. Yves Saint Laurent | 113 | 1.93% |
9. Clarins | 107 | 1.83% |
10. The Ordinary | 89 | 1.52% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiko Milano | 410 | 7.85% |
2. Christian Dior | 201 | 3.85% |
3. The Ordinary | 161 | 3.08% |
4. Yves Rocher | 156 | 2.99% |
5. Yves Saint Laurent | 135 | 2.59% |
6. Lancôme | 126 | 2.41% |
7. Moroccanoil | 122 | 2.34% |
8. Clinique | 97 | 1.86% |
9. Tom Ford | 96 | 1.84% |
10. Giorgio Armani | 95 | 1.82% |