Dumnikana
Statistika bbażata fuq data mdaħħla mill-utenti ta' CheckFresh.com. (2025-03-13 22:07:01)
2025
Brand | Numru ta' użi | Aqsam |
---|---|---|
1. Lattafa | 690 | 7.43% |
2. Armaf | 498 | 5.36% |
3. Christian Dior | 338 | 3.64% |
4. Versace | 325 | 3.50% |
5. Jean Paul Gaultier | 286 | 3.08% |
6. Dolce&Gabbana | 257 | 2.77% |
7. Giorgio Armani | 250 | 2.69% |
8. Bond No 9 | 217 | 2.34% |
9. CeraVe | 215 | 2.31% |
10. Victoria's Secret | 214 | 2.30% |
2024
Brand | Numru ta' użi | Aqsam |
---|---|---|
1. Armaf | 1963 | 7.04% |
2. Lattafa | 1244 | 4.46% |
3. Versace | 1157 | 4.15% |
4. Christian Dior | 1072 | 3.85% |
5. Victoria's Secret | 904 | 3.24% |
6. Giorgio Armani | 868 | 3.11% |
7. Paco Rabanne | 759 | 2.72% |
8. Carolina Herrera | 717 | 2.57% |
9. Dolce&Gabbana | 680 | 2.44% |
10. Jean Paul Gaultier | 642 | 2.30% |
2023
Brand | Numru ta' użi | Aqsam |
---|---|---|
1. Versace | 1577 | 5.91% |
2. Christian Dior | 1284 | 4.81% |
3. Armaf | 1172 | 4.39% |
4. Paco Rabanne | 1066 | 4.00% |
5. Victoria's Secret | 933 | 3.50% |
6. Dolce&Gabbana | 789 | 2.96% |
7. Giorgio Armani | 783 | 2.94% |
8. Carolina Herrera | 751 | 2.82% |
9. CHANEL | 725 | 2.72% |
10. Yves Saint Laurent | 571 | 2.14% |