Estonia
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Elemis | 648 | 4.06% |
2. CHANEL | 549 | 3.44% |
3. Christian Dior | 547 | 3.43% |
4. L'Oréal | 464 | 2.91% |
5. Lancôme | 424 | 2.66% |
6. Collistar | 277 | 1.74% |
7. Tom Ford | 276 | 1.73% |
8. Giorgio Armani | 267 | 1.67% |
9. Clinique | 254 | 1.59% |
10. Yves Saint Laurent | 245 | 1.54% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. L'Oréal | 1174 | 7.91% |
2. Goldwell | 966 | 6.51% |
3. Christian Dior | 496 | 3.34% |
4. Matrix | 390 | 2.63% |
5. CHANEL | 382 | 2.57% |
6. Paul Mitchell | 320 | 2.16% |
7. Yves Saint Laurent | 306 | 2.06% |
8. Lancôme | 293 | 1.98% |
9. Filorga | 257 | 1.73% |
10. Victoria's Secret | 241 | 1.62% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Revlon | 736 | 8.05% |
2. CHANEL | 589 | 6.44% |
3. Christian Dior | 446 | 4.88% |
4. Maybelline | 361 | 3.95% |
5. L'Oréal | 261 | 2.86% |
6. Lancôme | 229 | 2.51% |
7. Yves Saint Laurent | 213 | 2.33% |
8. Filorga | 199 | 2.18% |
9. Giorgio Armani | 198 | 2.17% |
10. Eucerin | 156 | 1.71% |