Estonia
Statistics based on data entered by CheckFresh.com users. (2025-03-26 02:04:23)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 224 | 4.62% |
2. Pupa | 196 | 4.04% |
3. Mario Badescu | 165 | 3.40% |
4. CHANEL | 157 | 3.24% |
5. Giorgio Armani | 131 | 2.70% |
6. Elemis | 126 | 2.60% |
7. Lancôme | 122 | 2.52% |
8. Tom Ford | 111 | 2.29% |
9. Ren Clean Skincare | 104 | 2.14% |
10. Yves Saint Laurent | 101 | 2.08% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 710 | 3.77% |
2. Elemis | 678 | 3.60% |
3. CHANEL | 670 | 3.56% |
4. L'Oréal | 508 | 2.70% |
5. Lancôme | 475 | 2.53% |
6. Giorgio Armani | 340 | 1.81% |
7. Tom Ford | 338 | 1.80% |
8. Filorga | 301 | 1.60% |
9. Yves Saint Laurent | 299 | 1.59% |
10. Collistar | 282 | 1.50% |
2023
Brand | Number of uses | Share |
---|---|---|
1. L'Oréal | 1174 | 7.91% |
2. Goldwell | 966 | 6.51% |
3. Christian Dior | 496 | 3.34% |
4. Matrix | 390 | 2.63% |
5. CHANEL | 382 | 2.57% |
6. Paul Mitchell | 320 | 2.16% |
7. Yves Saint Laurent | 306 | 2.06% |
8. Lancôme | 293 | 1.98% |
9. Filorga | 257 | 1.73% |
10. Victoria's Secret | 241 | 1.62% |