Egipti
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 6777 | 8.04% |
2. Giorgio Armani | 4989 | 5.92% |
3. The Ordinary | 3743 | 4.44% |
4. Yves Saint Laurent | 3573 | 4.24% |
5. CHANEL | 3483 | 4.13% |
6. Jean Paul Gaultier | 3041 | 3.61% |
7. Versace | 2280 | 2.71% |
8. Guerlain | 2277 | 2.70% |
9. Tom Ford | 1937 | 2.30% |
10. Carolina Herrera | 1509 | 1.79% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 9680 | 8.64% |
2. Giorgio Armani | 6120 | 5.46% |
3. CHANEL | 5800 | 5.18% |
4. Yves Saint Laurent | 4929 | 4.40% |
5. The Ordinary | 3778 | 3.37% |
6. Versace | 2893 | 2.58% |
7. Guerlain | 2801 | 2.50% |
8. Tom Ford | 2616 | 2.33% |
9. Bath & Body Works | 2444 | 2.18% |
10. Jean Paul Gaultier | 2318 | 2.07% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 8273 | 9.84% |
2. CHANEL | 4678 | 5.56% |
3. Giorgio Armani | 4520 | 5.38% |
4. Versace | 3283 | 3.90% |
5. Yves Saint Laurent | 3255 | 3.87% |
6. The Ordinary | 2094 | 2.49% |
7. Carolina Herrera | 2048 | 2.44% |
8. Guerlain | 1862 | 2.21% |
9. Tom Ford | 1854 | 2.20% |
10. Lancôme | 1838 | 2.19% |