Spain
Statistics based on data entered by CheckFresh.com users. (2025-02-22 13:03:58)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4966 | 11.04% |
2. Lattafa | 1643 | 3.65% |
3. CHANEL | 1468 | 3.26% |
4. Giorgio Armani | 1282 | 2.85% |
5. Yves Saint Laurent | 1266 | 2.81% |
6. Jean Paul Gaultier | 1139 | 2.53% |
7. Tom Ford | 896 | 1.99% |
8. Paco Rabanne | 864 | 1.92% |
9. Loewe | 764 | 1.70% |
10. Sisley | 747 | 1.66% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 16107 | 6.71% |
2. CHANEL | 8931 | 3.72% |
3. Giorgio Armani | 7643 | 3.18% |
4. Yves Saint Laurent | 7102 | 2.96% |
5. Sisley | 5615 | 2.34% |
6. Jean Paul Gaultier | 5567 | 2.32% |
7. Lancôme | 5385 | 2.24% |
8. Guerlain | 5030 | 2.10% |
9. Paco Rabanne | 4888 | 2.04% |
10. Clarins | 4704 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 18722 | 8.08% |
2. CHANEL | 9352 | 4.03% |
3. Yves Saint Laurent | 9019 | 3.89% |
4. Giorgio Armani | 8479 | 3.66% |
5. Clarins | 6358 | 2.74% |
6. Lancôme | 5872 | 2.53% |
7. Jean Paul Gaultier | 4812 | 2.08% |
8. Loewe | 4727 | 2.04% |
9. Sisley | 4642 | 2.00% |
10. Guerlain | 4566 | 1.97% |