Spain
Statistics based on data entered by CheckFresh.com users. (2025-05-09 08:35:40)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 8720 | 8.56% |
2. Lattafa | 3900 | 3.83% |
3. CHANEL | 3286 | 3.23% |
4. Yves Saint Laurent | 2826 | 2.77% |
5. Giorgio Armani | 2741 | 2.69% |
6. Jean Paul Gaultier | 2237 | 2.20% |
7. Sisley | 2210 | 2.17% |
8. Tom Ford | 2008 | 1.97% |
9. Paco Rabanne | 1856 | 1.82% |
10. Guerlain | 1833 | 1.80% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 16107 | 6.71% |
2. CHANEL | 8931 | 3.72% |
3. Giorgio Armani | 7643 | 3.18% |
4. Yves Saint Laurent | 7102 | 2.96% |
5. Sisley | 5615 | 2.34% |
6. Jean Paul Gaultier | 5567 | 2.32% |
7. Lancôme | 5385 | 2.24% |
8. Guerlain | 5030 | 2.10% |
9. Paco Rabanne | 4888 | 2.04% |
10. Clarins | 4704 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 18722 | 8.08% |
2. CHANEL | 9352 | 4.03% |
3. Yves Saint Laurent | 9019 | 3.89% |
4. Giorgio Armani | 8479 | 3.66% |
5. Clarins | 6358 | 2.74% |
6. Lancôme | 5872 | 2.53% |
7. Jean Paul Gaultier | 4812 | 2.08% |
8. Loewe | 4727 | 2.04% |
9. Sisley | 4642 | 2.00% |
10. Guerlain | 4566 | 1.97% |