Spain
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:07:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2685 | 15.10% |
2. Lattafa | 747 | 4.20% |
3. CHANEL | 564 | 3.17% |
4. Yves Saint Laurent | 543 | 3.05% |
5. Giorgio Armani | 522 | 2.94% |
6. Jean Paul Gaultier | 459 | 2.58% |
7. Paco Rabanne | 361 | 2.03% |
8. Tom Ford | 347 | 1.95% |
9. Filorga | 310 | 1.74% |
10. Armaf | 295 | 1.66% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 16107 | 6.71% |
2. CHANEL | 8931 | 3.72% |
3. Giorgio Armani | 7643 | 3.18% |
4. Yves Saint Laurent | 7102 | 2.96% |
5. Sisley | 5615 | 2.34% |
6. Jean Paul Gaultier | 5567 | 2.32% |
7. Lancôme | 5385 | 2.24% |
8. Guerlain | 5030 | 2.10% |
9. Paco Rabanne | 4888 | 2.04% |
10. Clarins | 4704 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 18722 | 8.08% |
2. CHANEL | 9352 | 4.03% |
3. Yves Saint Laurent | 9019 | 3.89% |
4. Giorgio Armani | 8479 | 3.66% |
5. Clarins | 6358 | 2.74% |
6. Lancôme | 5872 | 2.53% |
7. Jean Paul Gaultier | 4812 | 2.08% |
8. Loewe | 4727 | 2.04% |
9. Sisley | 4642 | 2.00% |
10. Guerlain | 4566 | 1.97% |