Spain
Statistics based on data entered by CheckFresh.com users. (2024-11-21 22:24:11)
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13810 | 6.64% |
2. CHANEL | 7462 | 3.59% |
3. Giorgio Armani | 6752 | 3.25% |
4. Yves Saint Laurent | 6289 | 3.02% |
5. Jean Paul Gaultier | 4978 | 2.39% |
6. Sisley | 4927 | 2.37% |
7. Lancôme | 4718 | 2.27% |
8. Guerlain | 4366 | 2.10% |
9. Clarins | 4253 | 2.04% |
10. Paco Rabanne | 4190 | 2.01% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 18722 | 8.08% |
2. CHANEL | 9352 | 4.03% |
3. Yves Saint Laurent | 9019 | 3.89% |
4. Giorgio Armani | 8479 | 3.66% |
5. Clarins | 6358 | 2.74% |
6. Lancôme | 5872 | 2.53% |
7. Jean Paul Gaultier | 4812 | 2.08% |
8. Loewe | 4727 | 2.04% |
9. Sisley | 4642 | 2.00% |
10. Guerlain | 4566 | 1.97% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13318 | 9.46% |
2. Yves Saint Laurent | 6164 | 4.38% |
3. Giorgio Armani | 5205 | 3.70% |
4. CHANEL | 5185 | 3.68% |
5. Clarins | 3484 | 2.48% |
6. Loewe | 3479 | 2.47% |
7. Jean Paul Gaultier | 3430 | 2.44% |
8. Lancôme | 3270 | 2.32% |
9. Tom Ford | 3134 | 2.23% |
10. Guerlain | 2727 | 1.94% |