Finland
Statistics based on data entered by CheckFresh.com users. (2025-03-07 02:30:47)
2025
Brand | Number of uses | Share |
---|---|---|
1. Elizabeth Arden | 680 | 5.31% |
2. Christian Dior | 461 | 3.60% |
3. Lumene | 458 | 3.58% |
4. Yves Saint Laurent | 404 | 3.16% |
5. Kevin Murphy | 402 | 3.14% |
6. Giorgio Armani | 376 | 2.94% |
7. Clarins | 367 | 2.87% |
8. Shiseido | 338 | 2.64% |
9. CHANEL | 334 | 2.61% |
10. Dermalogica | 333 | 2.60% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2011 | 4.27% |
2. Lumene | 1861 | 3.95% |
3. CHANEL | 1551 | 3.29% |
4. Clarins | 1332 | 2.83% |
5. Giorgio Armani | 1329 | 2.82% |
6. Yves Saint Laurent | 1249 | 2.65% |
7. Lancôme | 1112 | 2.36% |
8. Tom Ford | 888 | 1.89% |
9. Clinique | 859 | 1.82% |
10. L'Oréal | 822 | 1.75% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1477 | 4.96% |
2. Lumene | 1055 | 3.55% |
3. Yves Saint Laurent | 998 | 3.35% |
4. Estée Lauder | 958 | 3.22% |
5. CHANEL | 869 | 2.92% |
6. Lancôme | 750 | 2.52% |
7. Giorgio Armani | 731 | 2.46% |
8. Clinique | 696 | 2.34% |
9. Clarins | 676 | 2.27% |
10. Tom Ford | 662 | 2.22% |