Finland
Statistics based on data entered by CheckFresh.com users. (2025-07-13 09:09:29)
2025
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 1646 | 4.53% |
2. Christian Dior | 1317 | 3.62% |
3. Lumene | 1222 | 3.36% |
4. Elizabeth Arden | 1149 | 3.16% |
5. Yves Saint Laurent | 1148 | 3.16% |
6. Lancôme | 1136 | 3.12% |
7. Clarins | 1069 | 2.94% |
8. Giorgio Armani | 957 | 2.63% |
9. Kiehl's | 766 | 2.11% |
10. Estée Lauder | 758 | 2.08% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2011 | 4.27% |
2. Lumene | 1861 | 3.95% |
3. CHANEL | 1551 | 3.29% |
4. Clarins | 1332 | 2.83% |
5. Giorgio Armani | 1329 | 2.82% |
6. Yves Saint Laurent | 1249 | 2.65% |
7. Lancôme | 1112 | 2.36% |
8. Tom Ford | 888 | 1.89% |
9. Clinique | 859 | 1.82% |
10. L'Oréal | 822 | 1.75% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1477 | 4.96% |
2. Lumene | 1055 | 3.55% |
3. Yves Saint Laurent | 998 | 3.35% |
4. Estée Lauder | 958 | 3.22% |
5. CHANEL | 869 | 2.92% |
6. Lancôme | 750 | 2.52% |
7. Giorgio Armani | 731 | 2.46% |
8. Clinique | 696 | 2.34% |
9. Clarins | 676 | 2.27% |
10. Tom Ford | 662 | 2.22% |