Finland
Statistics based on data entered by CheckFresh.com users. (2025-05-09 08:35:40)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 978 | 4.20% |
2. Elizabeth Arden | 889 | 3.82% |
3. Lumene | 825 | 3.55% |
4. Yves Saint Laurent | 711 | 3.06% |
5. Giorgio Armani | 694 | 2.98% |
6. CHANEL | 609 | 2.62% |
7. Clarins | 574 | 2.47% |
8. Tom Ford | 492 | 2.11% |
9. Dermalogica | 489 | 2.10% |
10. Lancôme | 466 | 2.00% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2011 | 4.27% |
2. Lumene | 1861 | 3.95% |
3. CHANEL | 1551 | 3.29% |
4. Clarins | 1332 | 2.83% |
5. Giorgio Armani | 1329 | 2.82% |
6. Yves Saint Laurent | 1249 | 2.65% |
7. Lancôme | 1112 | 2.36% |
8. Tom Ford | 888 | 1.89% |
9. Clinique | 859 | 1.82% |
10. L'Oréal | 822 | 1.75% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1477 | 4.96% |
2. Lumene | 1055 | 3.55% |
3. Yves Saint Laurent | 998 | 3.35% |
4. Estée Lauder | 958 | 3.22% |
5. CHANEL | 869 | 2.92% |
6. Lancôme | 750 | 2.52% |
7. Giorgio Armani | 731 | 2.46% |
8. Clinique | 696 | 2.34% |
9. Clarins | 676 | 2.27% |
10. Tom Ford | 662 | 2.22% |