Fiji
Statistics based on data entered by CheckFresh.com users. (2025-04-18 08:13:27)
2025
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 23 | 13.07% |
2. The Ordinary | 16 | 9.09% |
3. CeraVe | 14 | 7.95% |
4. Aveeno | 12 | 6.82% |
5. TRESemmé | 9 | 5.11% |
6. Elizabeth Arden | 9 | 5.11% |
7. Neutrogena | 7 | 3.98% |
8. Dove | 5 | 2.84% |
9. Listerine | 4 | 2.27% |
10. Olay | 4 | 2.27% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 213 | 19.56% |
2. Elizabeth Arden | 207 | 19.01% |
3. Dove | 53 | 4.87% |
4. Estée Lauder | 49 | 4.50% |
5. Clarins | 38 | 3.49% |
6. Lancôme | 31 | 2.85% |
7. Revlon | 27 | 2.48% |
8. MAC | 25 | 2.30% |
9. Christian Dior | 24 | 2.20% |
10. The Ordinary | 21 | 1.93% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 79 | 14.39% |
2. Lancôme | 54 | 9.84% |
3. Estée Lauder | 47 | 8.56% |
4. Revlon | 23 | 4.19% |
5. Elizabeth Arden | 21 | 3.83% |
6. Nivea | 19 | 3.46% |
7. Rexona | 18 | 3.28% |
8. Milani | 17 | 3.10% |
9. OPI | 16 | 2.91% |
10. Christian Dior | 16 | 2.91% |