France
Statistics based on data entered by CheckFresh.com users. (2025-01-21 23:36:26)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2203 | 8.47% |
2. CHANEL | 1085 | 4.17% |
3. Lancôme | 714 | 2.75% |
4. Institut Esthederm | 695 | 2.67% |
5. Guerlain | 645 | 2.48% |
6. Clarins | 616 | 2.37% |
7. Yves Saint Laurent | 612 | 2.35% |
8. SkinCeuticals | 607 | 2.33% |
9. Filorga | 602 | 2.32% |
10. Clinique | 573 | 2.20% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 22383 | 6.40% |
2. CHANEL | 15884 | 4.54% |
3. Lancôme | 12668 | 3.62% |
4. Clarins | 10342 | 2.96% |
5. Clinique | 8346 | 2.39% |
6. Yves Saint Laurent | 8326 | 2.38% |
7. Guerlain | 8245 | 2.36% |
8. The Ordinary | 6643 | 1.90% |
9. Giorgio Armani | 6401 | 1.83% |
10. Estée Lauder | 6276 | 1.79% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 19066 | 6.41% |
2. CHANEL | 13236 | 4.45% |
3. Lancôme | 11512 | 3.87% |
4. Clinique | 9317 | 3.13% |
5. Yves Saint Laurent | 8171 | 2.75% |
6. Guerlain | 8156 | 2.74% |
7. Clarins | 8038 | 2.70% |
8. Estée Lauder | 7737 | 2.60% |
9. Giorgio Armani | 5341 | 1.80% |
10. Filorga | 5247 | 1.76% |