France
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 17121 | 6.06% |
2. CHANEL | 12377 | 4.38% |
3. Lancôme | 10001 | 3.54% |
4. Clarins | 8512 | 3.01% |
5. Clinique | 6956 | 2.46% |
6. Guerlain | 6608 | 2.34% |
7. Yves Saint Laurent | 6361 | 2.25% |
8. The Ordinary | 5417 | 1.92% |
9. Estée Lauder | 5199 | 1.84% |
10. Filorga | 5165 | 1.83% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 19066 | 6.41% |
2. CHANEL | 13236 | 4.45% |
3. Lancôme | 11512 | 3.87% |
4. Clinique | 9317 | 3.13% |
5. Yves Saint Laurent | 8171 | 2.75% |
6. Guerlain | 8156 | 2.74% |
7. Clarins | 8038 | 2.70% |
8. Estée Lauder | 7737 | 2.60% |
9. Giorgio Armani | 5341 | 1.80% |
10. Filorga | 5247 | 1.76% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 11968 | 7.13% |
2. CHANEL | 8698 | 5.18% |
3. Lancôme | 8297 | 4.94% |
4. Yves Saint Laurent | 6176 | 3.68% |
5. Clinique | 5562 | 3.31% |
6. Clarins | 4820 | 2.87% |
7. Sisley | 4750 | 2.83% |
8. Estée Lauder | 4361 | 2.60% |
9. Guerlain | 4262 | 2.54% |
10. Filorga | 3423 | 2.04% |