United Kingdom
Statistics based on data entered by CheckFresh.com users. (2024-12-21 12:24:29)
2024
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 43678 | 7.09% |
2. Christian Dior | 28281 | 4.59% |
3. Estée Lauder | 19339 | 3.14% |
4. CHANEL | 16819 | 2.73% |
5. Creed | 15886 | 2.58% |
6. Tom Ford | 14321 | 2.32% |
7. Clarins | 13601 | 2.21% |
8. Lancôme | 12342 | 2.00% |
9. Clinique | 12206 | 1.98% |
10. Yves Saint Laurent | 11285 | 1.83% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 33520 | 6.29% |
2. Christian Dior | 26487 | 4.97% |
3. CHANEL | 14985 | 2.81% |
4. Estée Lauder | 14419 | 2.71% |
5. Lancôme | 12999 | 2.44% |
6. Clarins | 12873 | 2.42% |
7. Tom Ford | 12169 | 2.28% |
8. Yves Saint Laurent | 10456 | 1.96% |
9. Clinique | 10416 | 1.95% |
10. Creed | 10233 | 1.92% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 17910 | 5.77% |
2. CHANEL | 10446 | 3.37% |
3. Estée Lauder | 9296 | 3.00% |
4. Lancôme | 9171 | 2.96% |
5. Yves Saint Laurent | 8683 | 2.80% |
6. Tom Ford | 7965 | 2.57% |
7. Elemis | 7408 | 2.39% |
8. Clinique | 6987 | 2.25% |
9. Giorgio Armani | 6895 | 2.22% |
10. Clarins | 6175 | 1.99% |