United Kingdom
Statistics based on data entered by CheckFresh.com users. (2025-02-22 13:31:05)
2025
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 6787 | 6.05% |
2. Christian Dior | 5967 | 5.32% |
3. Clinique | 4311 | 3.84% |
4. Tom Ford | 3760 | 3.35% |
5. CHANEL | 3256 | 2.90% |
6. Creed | 3220 | 2.87% |
7. Estée Lauder | 2779 | 2.48% |
8. Clarins | 2031 | 1.81% |
9. Giorgio Armani | 1991 | 1.77% |
10. Yves Saint Laurent | 1947 | 1.74% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 44482 | 7.01% |
2. Christian Dior | 29404 | 4.63% |
3. Estée Lauder | 19860 | 3.13% |
4. CHANEL | 17459 | 2.75% |
5. Creed | 16754 | 2.64% |
6. Tom Ford | 15074 | 2.37% |
7. Clarins | 13951 | 2.20% |
8. Lancôme | 12692 | 2.00% |
9. Clinique | 12454 | 1.96% |
10. Yves Saint Laurent | 11703 | 1.84% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Elemis | 33520 | 6.29% |
2. Christian Dior | 26487 | 4.97% |
3. CHANEL | 14985 | 2.81% |
4. Estée Lauder | 14419 | 2.71% |
5. Lancôme | 12999 | 2.44% |
6. Clarins | 12873 | 2.42% |
7. Tom Ford | 12169 | 2.28% |
8. Yves Saint Laurent | 10456 | 1.96% |
9. Clinique | 10416 | 1.95% |
10. Creed | 10233 | 1.92% |