Georgia
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Philosophy | 2923 | 7.09% |
2. CHANEL | 1596 | 3.87% |
3. Christian Dior | 1485 | 3.60% |
4. Tarte | 1483 | 3.60% |
5. Estée Lauder | 1279 | 3.10% |
6. IT Cosmetics | 1110 | 2.69% |
7. Tatcha | 1022 | 2.48% |
8. Tom Ford | 967 | 2.34% |
9. Peter Thomas Roth | 930 | 2.25% |
10. Lancôme | 926 | 2.24% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Philosophy | 3619 | 7.21% |
2. IT Cosmetics | 2318 | 4.62% |
3. CHANEL | 2188 | 4.36% |
4. Tarte | 2096 | 4.18% |
5. Christian Dior | 1718 | 3.42% |
6. MAC | 1543 | 3.07% |
7. Estée Lauder | 1394 | 2.78% |
8. Lancôme | 1253 | 2.50% |
9. bareMinerals | 971 | 1.93% |
10. Yves Saint Laurent | 944 | 1.88% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. IT Cosmetics | 2802 | 8.14% |
2. CHANEL | 1830 | 5.32% |
3. Philosophy | 1507 | 4.38% |
4. Christian Dior | 1475 | 4.29% |
5. Estée Lauder | 1409 | 4.09% |
6. Lancôme | 936 | 2.72% |
7. Tarte | 915 | 2.66% |
8. Yves Saint Laurent | 878 | 2.55% |
9. Giorgio Armani | 785 | 2.28% |
10. Clinique | 733 | 2.13% |