Greece
Statistics based on data entered by CheckFresh.com users. (2025-07-13 09:09:29)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1626 | 6.28% |
2. CHANEL | 893 | 3.45% |
3. Giorgio Armani | 800 | 3.09% |
4. Tom Ford | 752 | 2.90% |
5. Yves Saint Laurent | 654 | 2.53% |
6. Lancôme | 594 | 2.29% |
7. Dolce&Gabbana | 572 | 2.21% |
8. Creed | 494 | 1.91% |
9. Korres | 446 | 1.72% |
10. Versace | 434 | 1.68% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 2862 | 6.86% |
2. Giorgio Armani | 1314 | 3.15% |
3. Yves Saint Laurent | 1226 | 2.94% |
4. CHANEL | 1141 | 2.73% |
5. Tom Ford | 1050 | 2.52% |
6. Jean Paul Gaultier | 914 | 2.19% |
7. Payot | 907 | 2.17% |
8. Korres | 854 | 2.05% |
9. Lancôme | 838 | 2.01% |
10. Dolce&Gabbana | 819 | 1.96% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Kiko Milano | 5764 | 15.13% |
2. Christian Dior | 1974 | 5.18% |
3. La Prairie | 1538 | 4.04% |
4. Giorgio Armani | 1023 | 2.69% |
5. Yves Saint Laurent | 997 | 2.62% |
6. CHANEL | 763 | 2.00% |
7. Tom Ford | 754 | 1.98% |
8. Versace | 704 | 1.85% |
9. Lancôme | 702 | 1.84% |
10. Estée Lauder | 629 | 1.65% |