Hong Kong
Statistics based on data entered by CheckFresh.com users. (2025-01-21 23:36:26)
2025
Brand | Number of uses | Share |
---|---|---|
1. Kiehl's | 1440 | 4.44% |
2. Shiseido | 1399 | 4.32% |
3. Clarins | 1343 | 4.14% |
4. Estée Lauder | 1089 | 3.36% |
5. Lancôme | 1038 | 3.20% |
6. Clé de Peau | 1030 | 3.18% |
7. CHANEL | 922 | 2.84% |
8. La Mer | 878 | 2.71% |
9. L'Occitane En Provence | 868 | 2.68% |
10. Christian Dior | 749 | 2.31% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 28701 | 5.03% |
2. Kiehl's | 28114 | 4.92% |
3. Shiseido | 22226 | 3.89% |
4. Estée Lauder | 20607 | 3.61% |
5. Lancôme | 19394 | 3.40% |
6. Clé de Peau | 17386 | 3.05% |
7. Fresh | 15255 | 2.67% |
8. La Mer | 14741 | 2.58% |
9. CHANEL | 14565 | 2.55% |
10. L'Occitane En Provence | 13994 | 2.45% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 26384 | 5.78% |
2. Kiehl's | 23178 | 5.08% |
3. Lancôme | 17346 | 3.80% |
4. Estée Lauder | 16214 | 3.55% |
5. Shiseido | 14524 | 3.18% |
6. Christian Dior | 11880 | 2.60% |
7. CHANEL | 11460 | 2.51% |
8. Fresh | 10539 | 2.31% |
9. Clé de Peau | 10111 | 2.22% |
10. La Mer | 9719 | 2.13% |