Indonesia
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 14085 | 6.87% |
2. Yves Saint Laurent | 11067 | 5.40% |
3. Versace | 8281 | 4.04% |
4. CHANEL | 7644 | 3.73% |
5. SK-II | 5717 | 2.79% |
6. Giorgio Armani | 4821 | 2.35% |
7. Armaf | 4588 | 2.24% |
8. Estée Lauder | 4398 | 2.14% |
9. La Mer | 3811 | 1.86% |
10. The Ordinary | 3438 | 1.68% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 17910 | 6.93% |
2. Yves Saint Laurent | 13580 | 5.26% |
3. Versace | 12253 | 4.74% |
4. CHANEL | 11316 | 4.38% |
5. Armaf | 8329 | 3.22% |
6. CeraVe | 5738 | 2.22% |
7. Giorgio Armani | 5602 | 2.17% |
8. SK-II | 5412 | 2.10% |
9. Bulgari | 4475 | 1.73% |
10. Estée Lauder | 4288 | 1.66% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Versace | 13356 | 7.45% |
2. Christian Dior | 11283 | 6.30% |
3. CHANEL | 7343 | 4.10% |
4. Yves Saint Laurent | 7013 | 3.91% |
5. Bulgari | 4544 | 2.54% |
6. Paco Rabanne | 3960 | 2.21% |
7. Giorgio Armani | 3932 | 2.19% |
8. Armaf | 3743 | 2.09% |
9. Hermès | 3282 | 1.83% |
10. CeraVe | 3051 | 1.70% |