India
Statistics based on data entered by CheckFresh.com users. (2024-12-21 11:57:22)
2024
Brand | Number of uses | Share |
---|---|---|
1. Puma | 10062 | 4.49% |
2. Christian Dior | 8796 | 3.93% |
3. Dove | 6079 | 2.71% |
4. Hermès | 5738 | 2.56% |
5. L'Oréal | 5008 | 2.24% |
6. Versace | 4625 | 2.06% |
7. Lakmé | 4588 | 2.05% |
8. MAC | 4456 | 1.99% |
9. CHANEL | 4440 | 1.98% |
10. Yves Saint Laurent | 4436 | 1.98% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 6861 | 4.41% |
2. L'Oréal | 4569 | 2.94% |
3. Dove | 4225 | 2.72% |
4. Versace | 3856 | 2.48% |
5. Giorgio Armani | 3830 | 2.46% |
6. CHANEL | 3732 | 2.40% |
7. Hermès | 3564 | 2.29% |
8. Puma | 3454 | 2.22% |
9. Yves Saint Laurent | 3340 | 2.15% |
10. Neutrogena | 3335 | 2.14% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 4657 | 4.64% |
2. L'Oréal | 3948 | 3.94% |
3. Dove | 3614 | 3.60% |
4. Versace | 3097 | 3.09% |
5. CHANEL | 2804 | 2.80% |
6. Giorgio Armani | 2725 | 2.72% |
7. Nivea | 2416 | 2.41% |
8. Yves Saint Laurent | 2243 | 2.24% |
9. Maybelline | 2035 | 2.03% |
10. Tom Ford | 1842 | 1.84% |