Iraq
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 2427 | 5.62% |
2. Giorgio Armani | 1893 | 4.38% |
3. The Ordinary | 1856 | 4.30% |
4. CeraVe | 1802 | 4.17% |
5. Xerjoff | 1273 | 2.95% |
6. Nishane | 1241 | 2.87% |
7. Yves Saint Laurent | 1192 | 2.76% |
8. Tom Ford | 1113 | 2.58% |
9. CHANEL | 1084 | 2.51% |
10. Creed | 936 | 2.17% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CeraVe | 3173 | 6.76% |
2. Christian Dior | 2780 | 5.93% |
3. The Ordinary | 2730 | 5.82% |
4. Yves Saint Laurent | 1638 | 3.49% |
5. Giorgio Armani | 1524 | 3.25% |
6. CHANEL | 1207 | 2.57% |
7. Tom Ford | 1188 | 2.53% |
8. Clarins | 1080 | 2.30% |
9. Xerjoff | 1077 | 2.30% |
10. Nishane | 878 | 1.87% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Sisley | 2379 | 7.56% |
2. Christian Dior | 2004 | 6.37% |
3. CeraVe | 1339 | 4.26% |
4. Giorgio Armani | 1280 | 4.07% |
5. Yves Saint Laurent | 978 | 3.11% |
6. CHANEL | 970 | 3.08% |
7. The Ordinary | 840 | 2.67% |
8. Garnier | 713 | 2.27% |
9. Versace | 712 | 2.26% |
10. L'Oréal | 700 | 2.23% |