Iran
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. The Ordinary | 85930 | 16.91% |
2. Neutrogena | 51150 | 10.06% |
3. Clinique | 39435 | 7.76% |
4. Simple | 33995 | 6.69% |
5. L'Oréal | 19880 | 3.91% |
6. Garnier | 17091 | 3.36% |
7. Eau Thermale Avène | 13457 | 2.65% |
8. Isdin | 12991 | 2.56% |
9. Phyto | 12452 | 2.45% |
10. Nivea | 10238 | 2.01% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Neutrogena | 63397 | 15.19% |
2. The Ordinary | 42470 | 10.18% |
3. Clinique | 23030 | 5.52% |
4. L'Oréal | 20614 | 4.94% |
5. Simple | 19141 | 4.59% |
6. Garnier | 12668 | 3.04% |
7. Isdin | 9840 | 2.36% |
8. Nivea | 8590 | 2.06% |
9. Balance Active Formula | 8415 | 2.02% |
10. OGX | 7865 | 1.88% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Neutrogena | 40614 | 13.93% |
2. Clinique | 19698 | 6.76% |
3. L'Oréal | 19565 | 6.71% |
4. Garnier | 12033 | 4.13% |
5. The Ordinary | 11369 | 3.90% |
6. Nivea | 7800 | 2.68% |
7. Maybelline | 6358 | 2.18% |
8. Simple | 6109 | 2.10% |
9. Estée Lauder | 5803 | 1.99% |
10. Schwarzkopf | 4699 | 1.61% |