Italy
Statistics based on data entered by CheckFresh.com users. (2025-03-25 20:11:51)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 5634 | 8.38% |
2. CHANEL | 4734 | 7.04% |
3. Clarins | 2152 | 3.20% |
4. L'Occitane En Provence | 2056 | 3.06% |
5. Yves Saint Laurent | 1850 | 2.75% |
6. Guerlain | 1665 | 2.48% |
7. Giorgio Armani | 1568 | 2.33% |
8. Shiseido | 1549 | 2.30% |
9. Creed | 1442 | 2.15% |
10. Tom Ford | 1428 | 2.12% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 14550 | 6.14% |
2. Christian Dior | 14347 | 6.05% |
3. L'Occitane En Provence | 8551 | 3.61% |
4. Clarins | 7381 | 3.11% |
5. Guerlain | 5885 | 2.48% |
6. Giorgio Armani | 5817 | 2.45% |
7. Yves Saint Laurent | 5213 | 2.20% |
8. Sisley | 4906 | 2.07% |
9. Lancôme | 4857 | 2.05% |
10. Clinique | 4820 | 2.03% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13029 | 6.21% |
2. CHANEL | 11576 | 5.51% |
3. L'Occitane En Provence | 9681 | 4.61% |
4. Clarins | 8849 | 4.21% |
5. Giorgio Armani | 6522 | 3.11% |
6. Guerlain | 5524 | 2.63% |
7. Lancôme | 4917 | 2.34% |
8. Yves Saint Laurent | 4567 | 2.18% |
9. Estée Lauder | 4328 | 2.06% |
10. Sisley | 4321 | 2.06% |