Italy
Statistics based on data entered by CheckFresh.com users. (2024-11-21 09:17:48)
2024
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 12655 | 6.08% |
2. Christian Dior | 12184 | 5.86% |
3. L'Occitane En Provence | 7105 | 3.42% |
4. Clarins | 6749 | 3.24% |
5. Guerlain | 5308 | 2.55% |
6. Giorgio Armani | 5016 | 2.41% |
7. Yves Saint Laurent | 4511 | 2.17% |
8. Sisley | 4466 | 2.15% |
9. Clinique | 4430 | 2.13% |
10. Lancôme | 4261 | 2.05% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13029 | 6.21% |
2. CHANEL | 11576 | 5.51% |
3. L'Occitane En Provence | 9681 | 4.61% |
4. Clarins | 8849 | 4.21% |
5. Giorgio Armani | 6522 | 3.11% |
6. Guerlain | 5524 | 2.63% |
7. Lancôme | 4917 | 2.34% |
8. Yves Saint Laurent | 4567 | 2.18% |
9. Estée Lauder | 4328 | 2.06% |
10. Sisley | 4321 | 2.06% |
2022
Brand | Number of uses | Share |
---|---|---|
1. L'Occitane En Provence | 18336 | 11.61% |
2. CHANEL | 12412 | 7.86% |
3. Christian Dior | 10167 | 6.44% |
4. Clarins | 7117 | 4.51% |
5. Guerlain | 4699 | 2.97% |
6. Yves Saint Laurent | 4107 | 2.60% |
7. Giorgio Armani | 3711 | 2.35% |
8. Clinique | 3646 | 2.31% |
9. Lancôme | 3529 | 2.23% |
10. Tom Ford | 2936 | 1.86% |