Italy
Statistics based on data entered by CheckFresh.com users. (2025-02-22 13:31:05)
2025
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 3449 | 8.45% |
2. CHANEL | 3032 | 7.43% |
3. L'Occitane En Provence | 1337 | 3.28% |
4. Clarins | 1239 | 3.04% |
5. Shiseido | 1194 | 2.93% |
6. Guerlain | 1064 | 2.61% |
7. Yves Saint Laurent | 1057 | 2.59% |
8. Giorgio Armani | 903 | 2.21% |
9. Tom Ford | 871 | 2.14% |
10. Creed | 858 | 2.10% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 14550 | 6.14% |
2. Christian Dior | 14347 | 6.05% |
3. L'Occitane En Provence | 8551 | 3.61% |
4. Clarins | 7381 | 3.11% |
5. Guerlain | 5885 | 2.48% |
6. Giorgio Armani | 5817 | 2.45% |
7. Yves Saint Laurent | 5213 | 2.20% |
8. Sisley | 4906 | 2.07% |
9. Lancôme | 4857 | 2.05% |
10. Clinique | 4820 | 2.03% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 13029 | 6.21% |
2. CHANEL | 11576 | 5.51% |
3. L'Occitane En Provence | 9681 | 4.61% |
4. Clarins | 8849 | 4.21% |
5. Giorgio Armani | 6522 | 3.11% |
6. Guerlain | 5524 | 2.63% |
7. Lancôme | 4917 | 2.34% |
8. Yves Saint Laurent | 4567 | 2.18% |
9. Estée Lauder | 4328 | 2.06% |
10. Sisley | 4321 | 2.06% |