Japan
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:07:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Shiseido | 1405 | 6.37% |
2. Christian Dior | 1200 | 5.44% |
3. Aesop | 1093 | 4.96% |
4. CHANEL | 1017 | 4.61% |
5. Decorté | 997 | 4.52% |
6. Clé de Peau | 758 | 3.44% |
7. Canmake | 589 | 2.67% |
8. Albion | 549 | 2.49% |
9. Cezanne | 544 | 2.47% |
10. L'Occitane En Provence | 504 | 2.28% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Shiseido | 28297 | 8.12% |
2. Christian Dior | 22065 | 6.33% |
3. CHANEL | 21465 | 6.16% |
4. Aesop | 17869 | 5.12% |
5. KOSÉ | 11264 | 3.23% |
6. Decorté | 11024 | 3.16% |
7. Albion | 9015 | 2.59% |
8. Clé de Peau | 8923 | 2.56% |
9. L'Occitane En Provence | 8823 | 2.53% |
10. Kanebo Sensai | 7827 | 2.24% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 16232 | 7.91% |
2. Christian Dior | 13706 | 6.68% |
3. Shiseido | 12288 | 5.99% |
4. L'Occitane En Provence | 9441 | 4.60% |
5. Lancôme | 6832 | 3.33% |
6. Pola | 5627 | 2.74% |
7. KOSÉ | 5353 | 2.61% |
8. Tom Ford | 5092 | 2.48% |
9. Albion | 4553 | 2.22% |
10. Decorté | 4401 | 2.15% |