Kenya
Statistics based on data entered by CheckFresh.com users. (2025-02-16 13:47:59)
2025
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 96 | 7.76% |
2. CHANEL | 64 | 5.17% |
3. Clarins | 41 | 3.31% |
4. SheaMoisture | 39 | 3.15% |
5. The Ordinary | 39 | 3.15% |
6. Dove | 39 | 3.15% |
7. Vaseline | 34 | 2.75% |
8. Olay | 33 | 2.67% |
9. Lattafa | 31 | 2.51% |
10. TRESemmé | 30 | 2.43% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Clinique | 1731 | 12.05% |
2. MAC | 1146 | 7.97% |
3. Estée Lauder | 1007 | 7.01% |
4. Clarins | 864 | 6.01% |
5. CeraVe | 792 | 5.51% |
6. Christian Dior | 440 | 3.06% |
7. Lancôme | 384 | 2.67% |
8. Lattafa | 358 | 2.49% |
9. SheaMoisture | 351 | 2.44% |
10. The Ordinary | 266 | 1.85% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 479 | 9.63% |
2. Christian Dior | 236 | 4.74% |
3. La Roche-Posay | 209 | 4.20% |
4. Garnier | 187 | 3.76% |
5. Giorgio Armani | 151 | 3.04% |
6. CHANEL | 134 | 2.69% |
7. The Ordinary | 133 | 2.67% |
8. Mancera | 131 | 2.63% |
9. Lattafa | 128 | 2.57% |
10. Yves Saint Laurent | 114 | 2.29% |