Kenya
Statistics based on data entered by CheckFresh.com users. (2025-03-26 02:31:30)
2025
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 234 | 8.16% |
2. Clarins | 171 | 5.97% |
3. Clinique | 113 | 3.94% |
4. The Ordinary | 105 | 3.66% |
5. CHANEL | 105 | 3.66% |
6. SheaMoisture | 88 | 3.07% |
7. Estée Lauder | 80 | 2.79% |
8. Christian Dior | 79 | 2.76% |
9. Giorgio Armani | 76 | 2.65% |
10. Lattafa | 75 | 2.62% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Clinique | 1731 | 12.05% |
2. MAC | 1146 | 7.97% |
3. Estée Lauder | 1007 | 7.01% |
4. Clarins | 864 | 6.01% |
5. CeraVe | 792 | 5.51% |
6. Christian Dior | 440 | 3.06% |
7. Lancôme | 384 | 2.67% |
8. Lattafa | 358 | 2.49% |
9. SheaMoisture | 351 | 2.44% |
10. The Ordinary | 266 | 1.85% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 479 | 9.63% |
2. Christian Dior | 236 | 4.74% |
3. La Roche-Posay | 209 | 4.20% |
4. Garnier | 187 | 3.76% |
5. Giorgio Armani | 151 | 3.04% |
6. CHANEL | 134 | 2.69% |
7. The Ordinary | 133 | 2.67% |
8. Mancera | 131 | 2.63% |
9. Lattafa | 128 | 2.57% |
10. Yves Saint Laurent | 114 | 2.29% |