Kenya
Statistics based on data entered by CheckFresh.com users. (2025-04-24 09:45:00)
2025
Brand | Number of uses | Share |
---|---|---|
1. MAC | 2392 | 38.77% |
2. CeraVe | 281 | 4.55% |
3. Clarins | 202 | 3.27% |
4. Clinique | 183 | 2.97% |
5. The Ordinary | 121 | 1.96% |
6. Dolce&Gabbana | 119 | 1.93% |
7. CHANEL | 114 | 1.85% |
8. Christian Dior | 112 | 1.82% |
9. Burberry | 110 | 1.78% |
10. Giorgio Armani | 103 | 1.67% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Clinique | 1731 | 12.05% |
2. MAC | 1146 | 7.97% |
3. Estée Lauder | 1007 | 7.01% |
4. Clarins | 864 | 6.01% |
5. CeraVe | 792 | 5.51% |
6. Christian Dior | 440 | 3.06% |
7. Lancôme | 384 | 2.67% |
8. Lattafa | 358 | 2.49% |
9. SheaMoisture | 351 | 2.44% |
10. The Ordinary | 266 | 1.85% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 479 | 9.63% |
2. Christian Dior | 236 | 4.74% |
3. La Roche-Posay | 209 | 4.20% |
4. Garnier | 187 | 3.76% |
5. Giorgio Armani | 151 | 3.04% |
6. CHANEL | 134 | 2.69% |
7. The Ordinary | 133 | 2.67% |
8. Mancera | 131 | 2.63% |
9. Lattafa | 128 | 2.57% |
10. Yves Saint Laurent | 114 | 2.29% |