Kyrgyzstan
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:07:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Kérastase | 106 | 8.07% |
2. Christian Dior | 75 | 5.71% |
3. Kiko Milano | 74 | 5.63% |
4. The Ordinary | 66 | 5.02% |
5. Estée Lauder | 63 | 4.79% |
6. L'Oréal | 61 | 4.64% |
7. Victoria's Secret | 59 | 4.49% |
8. Tigi Cosmetics | 58 | 4.41% |
9. Clinique | 49 | 3.73% |
10. CeraVe | 37 | 2.82% |
2024
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 766 | 5.94% |
2. Estée Lauder | 653 | 5.06% |
3. Christian Dior | 633 | 4.91% |
4. Milani | 478 | 3.70% |
5. Clinique | 431 | 3.34% |
6. CHANEL | 384 | 2.98% |
7. Bell | 358 | 2.77% |
8. Victoria's Secret | 341 | 2.64% |
9. GA-DE Cosmetics | 278 | 2.15% |
10. Alfaparf Milano | 278 | 2.15% |
2023
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 701 | 8.00% |
2. Christian Dior | 556 | 6.35% |
3. CHANEL | 296 | 3.38% |
4. Charlotte Tilbury | 284 | 3.24% |
5. Estée Lauder | 269 | 3.07% |
6. Victoria's Secret | 225 | 2.57% |
7. Tarte | 209 | 2.39% |
8. KOSÉ | 198 | 2.26% |
9. Tom Ford | 181 | 2.07% |
10. Babor | 179 | 2.04% |