Laosi
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 1114 | 7.26% |
2. Christian Dior | 879 | 5.73% |
3. Revlon | 861 | 5.61% |
4. Kiehl's | 855 | 5.57% |
5. Lancôme | 710 | 4.63% |
6. Yves Saint Laurent | 557 | 3.63% |
7. The Ordinary | 511 | 3.33% |
8. CHANEL | 488 | 3.18% |
9. CeraVe | 464 | 3.02% |
10. Clarins | 435 | 2.83% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 1055 | 8.40% |
2. Estée Lauder | 851 | 6.78% |
3. The Ordinary | 735 | 5.85% |
4. Lancôme | 611 | 4.87% |
5. Revlon | 601 | 4.79% |
6. Kiehl's | 581 | 4.63% |
7. CeraVe | 569 | 4.53% |
8. CHANEL | 567 | 4.51% |
9. Yves Saint Laurent | 494 | 3.93% |
10. Origins | 318 | 2.53% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 824 | 9.58% |
2. Revlon | 793 | 9.22% |
3. Kiehl's | 776 | 9.02% |
4. Lancôme | 543 | 6.31% |
5. Christian Dior | 520 | 6.05% |
6. CHANEL | 498 | 5.79% |
7. Origins | 333 | 3.87% |
8. Yves Saint Laurent | 272 | 3.16% |
9. Eucerin | 246 | 2.86% |
10. L'Oréal | 218 | 2.53% |