Lithuania
Statistics based on data entered by CheckFresh.com users. (2024-11-21 09:44:56)
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1474 | 3.48% |
2. CHANEL | 1154 | 2.73% |
3. Filorga | 1050 | 2.48% |
4. Lancôme | 936 | 2.21% |
5. Clinique | 756 | 1.79% |
6. Giorgio Armani | 746 | 1.76% |
7. Yves Saint Laurent | 696 | 1.64% |
8. L'Oréal | 600 | 1.42% |
9. Olaplex | 578 | 1.37% |
10. The Body Shop | 563 | 1.33% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 1311 | 3.28% |
2. CHANEL | 1252 | 3.13% |
3. Filorga | 1246 | 3.12% |
4. Clinique | 1003 | 2.51% |
5. Lancôme | 833 | 2.08% |
6. L'Oréal | 775 | 1.94% |
7. Yves Saint Laurent | 732 | 1.83% |
8. The Ordinary | 717 | 1.79% |
9. Estée Lauder | 687 | 1.72% |
10. Giorgio Armani | 622 | 1.56% |
2022
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 877 | 4.04% |
2. Christian Dior | 735 | 3.39% |
3. Lancôme | 630 | 2.90% |
4. Filorga | 575 | 2.65% |
5. Clinique | 561 | 2.59% |
6. Giorgio Armani | 492 | 2.27% |
7. Estée Lauder | 484 | 2.23% |
8. Yves Saint Laurent | 457 | 2.11% |
9. L'Oréal | 437 | 2.01% |
10. Fudge | 403 | 1.86% |