Lithuania
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 1336 | 3.37% |
2. CHANEL | 1051 | 2.65% |
3. Filorga | 956 | 2.41% |
4. Lancôme | 827 | 2.08% |
5. Clinique | 717 | 1.81% |
6. Giorgio Armani | 685 | 1.73% |
7. Yves Saint Laurent | 632 | 1.59% |
8. L'Oréal | 581 | 1.46% |
9. The Body Shop | 554 | 1.40% |
10. Olaplex | 548 | 1.38% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Christian Dior | 1311 | 3.28% |
2. CHANEL | 1252 | 3.13% |
3. Filorga | 1246 | 3.12% |
4. Clinique | 1003 | 2.51% |
5. Lancôme | 833 | 2.08% |
6. L'Oréal | 775 | 1.94% |
7. Yves Saint Laurent | 732 | 1.83% |
8. The Ordinary | 717 | 1.79% |
9. Estée Lauder | 687 | 1.72% |
10. Giorgio Armani | 622 | 1.56% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. CHANEL | 877 | 4.04% |
2. Christian Dior | 735 | 3.39% |
3. Lancôme | 630 | 2.90% |
4. Filorga | 575 | 2.65% |
5. Clinique | 561 | 2.59% |
6. Giorgio Armani | 492 | 2.27% |
7. Estée Lauder | 484 | 2.23% |
8. Yves Saint Laurent | 457 | 2.11% |
9. L'Oréal | 437 | 2.01% |
10. Fudge | 403 | 1.86% |