Luxembourg
Statistics based on data entered by CheckFresh.com users. (2024-12-21 16:01:25)
2024
Brand | Number of uses | Share |
---|---|---|
1. La Prairie | 335 | 5.59% |
2. Christian Dior | 243 | 4.06% |
3. CHANEL | 229 | 3.82% |
4. The Ordinary | 206 | 3.44% |
5. Sisley | 201 | 3.36% |
6. Clinique | 183 | 3.06% |
7. Creed | 159 | 2.65% |
8. Yves Saint Laurent | 143 | 2.39% |
9. Estée Lauder | 123 | 2.05% |
10. Guerlain | 118 | 1.97% |
2023
Brand | Number of uses | Share |
---|---|---|
1. The Ordinary | 370 | 5.82% |
2. Estée Lauder | 318 | 5.00% |
3. Lancôme | 296 | 4.66% |
4. Clinique | 283 | 4.45% |
5. Christian Dior | 277 | 4.36% |
6. Yves Saint Laurent | 145 | 2.28% |
7. CHANEL | 141 | 2.22% |
8. Neutrogena | 140 | 2.20% |
9. Tom Ford | 115 | 1.81% |
10. CeraVe | 106 | 1.67% |
2022
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 898 | 14.65% |
2. Clinique | 340 | 5.55% |
3. Lancôme | 328 | 5.35% |
4. Christian Dior | 287 | 4.68% |
5. Estée Lauder | 224 | 3.65% |
6. The Ordinary | 173 | 2.82% |
7. Neutrogena | 151 | 2.46% |
8. L'Oréal | 141 | 2.30% |
9. Yves Saint Laurent | 133 | 2.17% |
10. Clarins | 120 | 1.96% |