North Macedonia
Statistics based on data entered by CheckFresh.com users. (2025-01-22 04:07:36)
2025
Brand | Number of uses | Share |
---|---|---|
1. Revlon | 34 | 6.80% |
2. Tom Ford | 30 | 6.00% |
3. Giorgio Armani | 30 | 6.00% |
4. Xerjoff | 19 | 3.80% |
5. Mancera | 18 | 3.60% |
6. Christian Dior | 17 | 3.40% |
7. Amouage | 16 | 3.20% |
8. Jean Paul Gaultier | 16 | 3.20% |
9. Lattafa | 15 | 3.00% |
10. Dove | 15 | 3.00% |
2024
Brand | Number of uses | Share |
---|---|---|
1. Christian Dior | 597 | 5.82% |
2. Giorgio Armani | 584 | 5.70% |
3. Tom Ford | 443 | 4.32% |
4. Jean Paul Gaultier | 437 | 4.26% |
5. Versace | 431 | 4.20% |
6. Nivea | 335 | 3.27% |
7. Yves Saint Laurent | 325 | 3.17% |
8. Dove | 319 | 3.11% |
9. Mancera | 311 | 3.03% |
10. Revlon | 309 | 3.01% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Dove | 711 | 8.27% |
2. Christian Dior | 466 | 5.42% |
3. Versace | 404 | 4.70% |
4. Giorgio Armani | 336 | 3.91% |
5. Tom Ford | 318 | 3.70% |
6. Revlon | 286 | 3.33% |
7. CHANEL | 270 | 3.14% |
8. Yves Saint Laurent | 260 | 3.03% |
9. Jean Paul Gaultier | 257 | 2.99% |
10. Paco Rabanne | 220 | 2.56% |