Mianma
Awọn iṣiro ti o da lori data ti a tẹ nipasẹ awọn olumulo CheckFresh.com. (2024-10-30 18:27:52)
2024
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Lancôme | 14581 | 13.13% |
2. Clinique | 9788 | 8.81% |
3. The Ordinary | 7792 | 7.02% |
4. Estée Lauder | 7787 | 7.01% |
5. CeraVe | 4184 | 3.77% |
6. Christian Dior | 4035 | 3.63% |
7. Kiehl's | 3621 | 3.26% |
8. Shiseido | 3188 | 2.87% |
9. SK-II | 3053 | 2.75% |
10. Simple | 2833 | 2.55% |
2023
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 12010 | 10.66% |
2. Lancôme | 11958 | 10.61% |
3. Clinique | 7706 | 6.84% |
4. The Ordinary | 6647 | 5.90% |
5. Kiehl's | 5221 | 4.63% |
6. Christian Dior | 4223 | 3.75% |
7. CeraVe | 3906 | 3.47% |
8. Origins | 3746 | 3.32% |
9. SK-II | 3034 | 2.69% |
10. Simple | 2950 | 2.62% |
2022
Brand | Nọmba ti ipawo | Pinpin |
---|---|---|
1. Estée Lauder | 3957 | 10.14% |
2. Lancôme | 2738 | 7.02% |
3. Clinique | 2399 | 6.15% |
4. Kiehl's | 2034 | 5.21% |
5. CeraVe | 1627 | 4.17% |
6. The Ordinary | 1462 | 3.75% |
7. Christian Dior | 1441 | 3.69% |
8. Origins | 1143 | 2.93% |
9. Vaseline | 1010 | 2.59% |
10. Simple | 776 | 1.99% |