Mauritius
Mga istatistika base sa datos nga gisulod sa mga tiggamit sa CheckFresh.com. (2025-04-27 21:21:36)
2025
Brand | Gidaghanon sa mga gamit | Ipaambit |
---|---|---|
1. Bourjois | 200 | 11.43% |
2. L'Occitane En Provence | 131 | 7.49% |
3. Lattafa | 78 | 4.46% |
4. The Ordinary | 75 | 4.29% |
5. Christian Dior | 74 | 4.23% |
6. MAC | 63 | 3.60% |
7. CeraVe | 49 | 2.80% |
8. CHANEL | 44 | 2.51% |
9. Jean Paul Gaultier | 43 | 2.46% |
10. Yves Saint Laurent | 37 | 2.11% |
2024
Brand | Gidaghanon sa mga gamit | Ipaambit |
---|---|---|
1. L'Occitane En Provence | 1198 | 20.55% |
2. Sisley | 480 | 8.23% |
3. Erborian | 411 | 7.05% |
4. Elizabeth Arden | 382 | 6.55% |
5. MAC | 242 | 4.15% |
6. Christian Dior | 187 | 3.21% |
7. CHANEL | 154 | 2.64% |
8. Giorgio Armani | 124 | 2.13% |
9. CeraVe | 119 | 2.04% |
10. The Ordinary | 113 | 1.94% |
2023
Brand | Gidaghanon sa mga gamit | Ipaambit |
---|---|---|
1. L'Occitane En Provence | 2086 | 35.44% |
2. Sisley | 607 | 10.31% |
3. Christian Dior | 156 | 2.65% |
4. MAC | 135 | 2.29% |
5. Erborian | 129 | 2.19% |
6. Estée Lauder | 107 | 1.82% |
7. CHANEL | 106 | 1.80% |
8. Giorgio Armani | 100 | 1.70% |
9. Clarins | 95 | 1.61% |
10. L'Oréal | 88 | 1.50% |