Nigeria
Statistics based on data entered by CheckFresh.com users. (2024-12-22 06:02:01)
2024
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 5563 | 17.39% |
2. Clinique | 3657 | 11.43% |
3. CeraVe | 1814 | 5.67% |
4. Christian Dior | 1012 | 3.16% |
5. The Ordinary | 832 | 2.60% |
6. Bioré | 727 | 2.27% |
7. Dove | 672 | 2.10% |
8. St. Ives | 626 | 1.96% |
9. Simple | 574 | 1.79% |
10. Nivea | 534 | 1.67% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 3057 | 12.12% |
2. CeraVe | 1862 | 7.38% |
3. Clinique | 1416 | 5.61% |
4. L'Occitane En Provence | 1162 | 4.61% |
5. Lancôme | 1016 | 4.03% |
6. Christian Dior | 794 | 3.15% |
7. CHANEL | 700 | 2.78% |
8. St. Ives | 691 | 2.74% |
9. The Ordinary | 628 | 2.49% |
10. Estée Lauder | 571 | 2.26% |
2022
Brand | Number of uses | Share |
---|---|---|
1. Clarins | 5995 | 35.36% |
2. CeraVe | 876 | 5.17% |
3. Christian Dior | 616 | 3.63% |
4. Giorgio Armani | 433 | 2.55% |
5. The Ordinary | 404 | 2.38% |
6. Clinique | 394 | 2.32% |
7. Yves Saint Laurent | 355 | 2.09% |
8. Tom Ford | 331 | 1.95% |
9. CHANEL | 307 | 1.81% |
10. Versace | 286 | 1.69% |