Nepal
Statistics based on data entered by CheckFresh.com users. (2025-07-11 02:01:17)
2025
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 2838 | 32.28% |
2. The Ordinary | 875 | 9.95% |
3. L'Oréal | 378 | 4.30% |
4. Nivea | 239 | 2.72% |
5. Dove | 213 | 2.42% |
6. Maybelline | 164 | 1.87% |
7. Simple | 122 | 1.39% |
8. Christian Dior | 116 | 1.32% |
9. SKIN1004 | 112 | 1.27% |
10. Beauty of Joseon | 94 | 1.07% |
2024
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 4703 | 30.50% |
2. The Ordinary | 1344 | 8.71% |
3. Clinique | 707 | 4.58% |
4. Estée Lauder | 477 | 3.09% |
5. L'Oréal | 423 | 2.74% |
6. Dove | 420 | 2.72% |
7. Maybelline | 382 | 2.48% |
8. Nivea | 344 | 2.23% |
9. The Body Shop | 267 | 1.73% |
10. Pears Est. 1807 | 199 | 1.29% |
2023
Brand | Number of uses | Share |
---|---|---|
1. CeraVe | 2743 | 27.10% |
2. The Ordinary | 660 | 6.52% |
3. Maybelline | 402 | 3.97% |
4. L'Oréal | 355 | 3.51% |
5. Nivea | 345 | 3.41% |
6. Dove | 295 | 2.91% |
7. Olay | 191 | 1.89% |
8. Clinique | 186 | 1.84% |
9. L.A. Girl | 179 | 1.77% |
10. The Body Shop | 166 | 1.64% |