New Zealand
Statistics based on data entered by CheckFresh.com users. (2024-12-22 04:40:41)
2024
Brand | Number of uses | Share |
---|---|---|
1. Lancôme | 1864 | 5.34% |
2. Shiseido | 1715 | 4.91% |
3. Estée Lauder | 1580 | 4.52% |
4. Clarins | 1557 | 4.46% |
5. Christian Dior | 1372 | 3.93% |
6. CHANEL | 1332 | 3.81% |
7. Elizabeth Arden | 1062 | 3.04% |
8. Giorgio Armani | 956 | 2.74% |
9. Clinique | 872 | 2.50% |
10. Yves Saint Laurent | 850 | 2.43% |
2023
Brand | Number of uses | Share |
---|---|---|
1. Shiseido | 1830 | 6.36% |
2. Lancôme | 1615 | 5.61% |
3. Estée Lauder | 1346 | 4.68% |
4. Christian Dior | 1293 | 4.49% |
5. Elizabeth Arden | 1176 | 4.09% |
6. CHANEL | 1122 | 3.90% |
7. Clarins | 877 | 3.05% |
8. Kiehl's | 781 | 2.71% |
9. Yves Saint Laurent | 774 | 2.69% |
10. Giorgio Armani | 676 | 2.35% |
2022
Brand | Number of uses | Share |
---|---|---|
1. CHANEL | 1027 | 5.03% |
2. Elizabeth Arden | 999 | 4.90% |
3. Estée Lauder | 965 | 4.73% |
4. Lancôme | 937 | 4.59% |
5. Christian Dior | 925 | 4.53% |
6. Yves Saint Laurent | 854 | 4.19% |
7. Shiseido | 629 | 3.08% |
8. Giorgio Armani | 476 | 2.33% |
9. Clarins | 464 | 2.27% |
10. Versace | 446 | 2.19% |